Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02579756 | + 1.1% | 1424.6 | Ethereum |
ZEC | 0.00047012 | - 1.3% | 506.4 | Zcash |
LTC | 0.00084937 | + 0.9% | 172.2 | Litecoin |
ETC | 0.00016928 | + 3.6% | 109.9 | EthereumClassic |
DASH | 0.00020734 | - 0.8% | 59.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | 0% | 24.5 | Dogecoin |
SHIB-USDTb | T0.00001293 | - 2.8% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.4% | 6.6 | Ethereum |
BCHABC | 0.00015218 | 0% | 5.1 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009046 | - 5.8% | 3.1 | FLOKI BEP20 |
ETH-USDT | T2763.4421175 | - 0.9% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 0.6% | 1 | Dogecoin |
BONUS-DOGE | D0.00221097 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2757.4884781 | - 1.3% | 0.6 | Ethereum |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
DOGE-USDT | T0.19317387 | - 1.4% | 0.5 | Dogecoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108369.58 | - 1.2% | 0.5 | Bitcoin |
BTC-USDTb | T108027.77 | - 1.3% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R216124.48 | + 1.6% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045943 | - 2.7% | 0.1 | Zcash |
ETH | T2783.2447189 | + 0.4% | 0.1 | Ethereum |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 1.1% | 0.1 | USDT ERC20 |
- UCASHerc20 / RUR
- Last: 0.11869970
- 24High: 0.11869970
- 24Low: 0.11869970
- 24V: 0 UCASH(e)
Price | UCASH(e) | RUR |
---|
0.11870000 | 19497.80883737 | 2314.38990899 |
0.12867400 | 1.81542854 | 0.23359845 |
0.12980000 | 1.03091000 | 0.13381211 |
0.13012346 | 5.00000000 | 0.65061730 |
0.13123457 | 5.00000000 | 0.65617285 |
0.13234568 | 5.00000000 | 0.66172840 |
0.13345679 | 5.00000000 | 0.66728395 |
0.13456789 | 5.00000000 | 0.67283945 |
0.13567890 | 5.00000000 | 0.67839450 |
0.13678900 | 5.00000000 | 0.68394500 |
0.13789000 | 5.00000000 | 0.68945000 |
0.13890000 | 5.00000000 | 0.69450000 |
0.13900000 | 5.00000000 | 0.69500000 |
0.13997980 | 30.0000000 | 4.19939400 |
0.13997999 | 90.89990175 | 12.72416733 |
0.13998000 | 5000.00000 | 699.900000 |
0.14000000 | 2001.00000 | 280.140000 |
0.14012346 | 5.00000000 | 0.70061730 |
0.14123457 | 5.00000000 | 0.70617285 |
0.14234568 | 5.00000000 | 0.71172840 |
0.14345679 | 5.00000000 | 0.71728395 |
0.14456789 | 5.00000000 | 0.72283945 |
0.14567890 | 5.00000000 | 0.72839450 |
0.14678900 | 5.00000000 | 0.73394500 |
0.14789000 | 5.00000000 | 0.73945000 |
0.14890000 | 5.00000000 | 0.74450000 |
0.14900000 | 5.00000000 | 0.74500000 |
0.14990000 | 65.49294789 | 9.81739288 |
0.15000000 | 2006.00000 | 300.900000 |
0.15050000 | 5.00000000 | 0.75250000 |
0.15100000 | 5.00000000 | 0.75500000 |
0.15150000 | 5.00000000 | 0.75750000 |
0.15200000 | 5.00000000 | 0.76000000 |
0.15250000 | 5.00000000 | 0.76250000 |
0.15300000 | 5.00000000 | 0.76500000 |
0.15350000 | 5.00000000 | 0.76750000 |
0.15400000 | 5.00000000 | 0.77000000 |
0.15450000 | 5.00000000 | 0.77250000 |
0.15500000 | 5.00000000 | 0.77500000 |
0.15550000 | 5.00000000 | 0.77750000 |
0.15600000 | 5.00000000 | 0.78000000 |
0.15650000 | 5.00000000 | 0.78250000 |
0.15700000 | 5.00000000 | 0.78500000 |
0.15750000 | 5.00000000 | 0.78750000 |
0.15800000 | 5.00000000 | 0.79000000 |
0.15850000 | 5.00000000 | 0.79250000 |
0.15900000 | 5.65500000 | 0.89914500 |
0.15950000 | 5.00000000 | 0.79750000 |
0.15998747 | 89.78295886 | 14.36414843 |
0.15999000 | 49.5425500 | 7.92631257 |
Price | UCASH(e) | RUR |
---|
0.11869970 | 8.96907213 | 1.06462617 |
0.09700007 | 1.25651775 | 0.12188230 |
0.09700000 | 655.09392087 | 63.54411032 |
0.08200007 | 2.59086132 | 0.21245080 |
0.07700000 | 108008.6580089 | 8316.66666668 |
0.07400000 | 1.35135270 | 0.10000009 |
0.07300001 | 1.50684931 | 0.11000001 |
0.07200000 | 8.05694444 | 0.58009999 |
0.07000701 | 428.5285145 | 29.99999999 |
0.07000700 | 60.9939006 | 4.26999999 |
0.07000007 | 122.000000 | 8.54000854 |
0.07000006 | 2.82460220 | 0.19772232 |
0.07000003 | 9019.23402066 | 631.34665202 |
0.07000002 | 1.42857244 | 0.10000009 |
0.07000000 | 42683.0190523 | 2987.81133366 |
0.06610370 | 60.0000000 | 3.96622200 |
0.05912000 | 1.69147665 | 0.10000009 |
0.05800000 | 2.00000000 | 0.11600000 |
0.05790000 | 2.00000000 | 0.11580000 |
0.05780000 | 2.00000000 | 0.11560000 |
0.05770000 | 2.00000000 | 0.11540000 |
0.05760000 | 2.00000000 | 0.11520000 |
0.05750000 | 2.00000000 | 0.11500000 |
0.05740000 | 2.00000000 | 0.11480000 |
0.05730000 | 2.00000000 | 0.11460000 |
0.05720000 | 2.00000000 | 0.11440000 |
0.05710000 | 4.00000000 | 0.22840000 |
0.05700000 | 2.00000000 | 0.11400000 |
0.05690000 | 2.00000000 | 0.11380000 |
0.05680000 | 2.00000000 | 0.11360000 |
0.05670000 | 2.00000000 | 0.11340000 |
0.05660000 | 2.00000000 | 0.11320000 |
0.05650000 | 2.00000000 | 0.11300000 |
0.05640000 | 2.00000000 | 0.11280000 |
0.05630000 | 2.00000000 | 0.11260000 |
0.05620000 | 2.00000000 | 0.11240000 |
0.05610000 | 4.00000000 | 0.22440000 |
0.05600000 | 2.00000000 | 0.11200000 |
0.05590000 | 2.00000000 | 0.11180000 |
0.05580000 | 2.00000000 | 0.11160000 |
0.05570000 | 2.00000000 | 0.11140000 |
0.05560000 | 2.00000000 | 0.11120000 |
0.05550567 | 100.000000 | 5.55056700 |
0.05550566 | 36.03236138 | 1.99999999 |
0.05550556 | 5.58549828 | 0.31002620 |
0.05550055 | 10.0000000 | 0.55500550 |
0.05550000 | 2.00000000 | 0.11100000 |
0.05500007 | 3.63635914 | 0.20000000 |
0.05000005 | 220.000000 | 11.0000110 |
0.05000000 | 2.19999999 | 0.10999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | UCASH(e) |
---|
03:44:50 | BUY | 0.11869970 | 1.03092787 |
19:12:49 | SELL | 0.09700000 | 27.33591246 |
19:12:36 | SELL | 0.09700007 | 1.03092787 |
02:24:34 | SELL | 0.09700000 | 1236.62997522 |
02:24:34 | SELL | 0.09700000 | 392.40865061 |
02:24:34 | SELL | 0.09700000 | 484.68889597 |
02:24:34 | SELL | 0.09700000 | 542.88782494 |
02:24:34 | SELL | 0.09700000 | 2371.57184628 |
02:24:34 | SELL | 0.09700000 | 12670.67408587 |
02:24:33 | SELL | 0.09700000 | 578.95466164 |
02:24:33 | SELL | 0.09700000 | 1144.22922453 |
02:24:28 | SELL | 0.09700200 | 1.81542854 |
02:24:28 | SELL | 0.09700200 | 30522.07590966 |
02:24:28 | SELL | 0.09700201 | 75.76367231 |
02:24:28 | SELL | 0.09700207 | 1.03091000 |
02:24:28 | SELL | 0.09700208 | 2.57377043 |
19:22:16 | SELL | 0.13000000 | 829.29735301 |
19:22:14 | BUY | 0.13000000 | 1.00000000 |
19:22:14 | BUY | 0.12867400 | 1.37406177 |
19:22:14 | BUY | 0.12000000 | 1.00000000 |
06:23:56 | BUY | 0.11000000 | 1.00000000 |
12:10:25 | BUY | 0.10000000 | 2.00000000 |
12:08:58 | BUY | 0.09900000 | 2.00000000 |
12:07:19 | BUY | 0.09800000 | 0.32575004 |
12:07:16 | BUY | 0.09800000 | 1.67424996 |
20:17:23 | SELL | 0.09700200 | 1.14684678 |
20:17:23 | SELL | 0.09700200 | 1.37406177 |
15:48:26 | BUY | 0.13000000 | 2000.00000 |
15:48:26 | BUY | 0.12900000 | 5.00000000 |
15:48:26 | BUY | 0.12890000 | 5.00000000 |
15:48:26 | BUY | 0.12870000 | 5.00000000 |
15:48:20 | BUY | 0.12867500 | 543.31423607 |
15:48:20 | BUY | 0.12867500 | 1700.80879107 |
15:48:20 | BUY | 0.12867500 | 731.78182434 |
15:48:20 | BUY | 0.12867400 | 1.04000000 |
15:48:20 | BUY | 0.12867400 | 3.50201685 |
15:48:20 | BUY | 0.12867400 | 1.00000000 |
15:48:19 | BUY | 0.11999977 | 1.77752275 |
15:48:15 | BUY | 0.11870000 | 1574.51464878 |
15:48:15 | BUY | 0.11870000 | 321.95618183 |
15:48:15 | BUY | 0.11870000 | 36.0000000 |
15:48:15 | BUY | 0.11870000 | 397.66856845 |
15:48:15 | BUY | 0.11870000 | 445.41854783 |
15:48:15 | BUY | 0.11870000 | 1945.78334453 |
15:48:15 | BUY | 0.11870000 | 10395.8000003 |
15:48:15 | BUY | 0.11870000 | 475.00999804 |
15:48:15 | BUY | 0.11870000 | 938.7960018 |
15:48:15 | BUY | 0.09700001 | 0.03047999 |
13:31:18 | BUY | 0.09700001 | 1.99442140 |
13:31:07 | BUY | 0.09700001 | 26.33280355 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)