Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02556867 | + 4.2% | 1390.4 | Ethereum |
ZEC | 0.00046625 | + 0.7% | 505.6 | Zcash |
LTC | 0.00084627 | + 2.8% | 185.2 | Litecoin |
ETC | 0.00016375 | - 0.2% | 113.4 | EthereumClassic |
DASH | 0.00020766 | + 1.2% | 53.7 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 22.6 | YoChat Token |
DOGE-BTC | 0.00000180 | + 2.9% | 14.9 | Dogecoin |
SHIB-USDTb | T0.00001321 | + 2.3% | 10.5 | SHIBA INU |
ETH-BTC | 0.02547534 | + 4.4% | 9.5 | Ethereum |
TRX-BTC | 0.00000265 | + 1.2% | 8.8 | Tron Token |
BCHABC | 0.00015421 | + 0.7% | 5.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009478 | + 7.1% | 3.3 | FLOKI BEP20 |
XRP-BTC | 0.00002095 | 0% | 2.4 | Ripple |
ETH-USDT | T2783.7165521 | + 4.8% | 1.6 | Ethereum |
BTC-USDTt | T109650.14 | + 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221367 | - 0.7% | 1.1 | BONUS |
BTC-RUR | R8380522.49 | + 0.1% | 0.8 | Bitcoin |
ETH-USDC | 2793.6700381 | + 4.5% | 0.6 | Ethereum |
BTC-USDTb | T109433.65 | + 0.3% | 0.6 | Bitcoin |
BTC-USDT | T109509.36 | + 0.6% | 0.5 | Bitcoin |
DOGE-ETH | E0.00007077 | - 1.5% | 0.5 | Dogecoin |
DOGE-USDT | T0.19762968 | + 3.6% | 0.5 | Dogecoin |
BTC | R8408999.99 | + 1% | 0.3 | Bitcoin |
ETH | T2764.6491607 | + 3.8% | 0.3 | Ethereum |
ETH-RUR | R212801.40 | + 3.6% | 0.3 | Ethereum |
BNB-BTC | 0.00611391 | + 0.9% | 0.3 | BNB BSC |
USDT-RUR | R76.83 | - 0.4% | 0.3 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
BTC | T109520.00 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02412605 | + 0.1% | 0.2 | YOSTEP |
TON-BTC | 0.00003021 | - 0.2% | 0.2 | TON Coin |
USDT | R76.75 | - 0.3% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00046269 | + 0.7% | 0.2 | Zcash |
WBNB-BTC | 0.00611653 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | T109699.99 | + 1.4% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00243550 | - 0.2% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
LTC-BTC | 0.00084226 | + 2% | 0.1 | Litecoin |
YO-BTC | 0.00737882 | - 0.2% | 0.1 | Yo Token ERC20 |
USDTe-USDTt | T0.99946018 | - 0.4% | 0.1 | USDT ERC20 |
- HEDG / RUR
- Last: 0.32000000
- 24High: 0.32000000
- 24Low: 0.32000000
- 24V: 0 HEDG
Precio | HEDG | RUR |
---|
0.33000000 | 15.83619126 | 5.22594311 |
0.34000000 | 34.14329659 | 11.60872084 |
0.34324999 | 470.000000 | 161.3274953 |
0.35000000 | 35.95268484 | 12.58343969 |
0.36000000 | 36.88378701 | 13.27816332 |
0.37000000 | 43.4073478 | 16.06071868 |
0.38000000 | 39.90682754 | 15.16459446 |
0.39000000 | 49.16805913 | 19.17554306 |
0.40000000 | 37.20378311 | 14.88151324 |
0.41000000 | 37.06197682 | 15.19541049 |
0.42000000 | 38.29549984 | 16.08410993 |
0.43000000 | 41.14566471 | 17.69263582 |
0.44000000 | 39.7184960 | 17.47613824 |
0.45000000 | 39.21547351 | 17.64696307 |
0.46000000 | 38.30695805 | 17.6212007 |
0.47000000 | 35.64675246 | 16.75397365 |
0.48000000 | 31.77934342 | 15.25408484 |
0.49000000 | 32.15173906 | 15.75435213 |
0.50000000 | 33.55725222 | 16.77862611 |
0.51000000 | 31.56192212 | 16.09658028 |
0.52000000 | 31.40890507 | 16.33263063 |
0.53000000 | 30.0000000 | 15.9000000 |
0.54000000 | 30.0000000 | 16.2000000 |
0.55000000 | 30.0000000 | 16.5000000 |
0.56000000 | 30.0000000 | 16.8000000 |
0.57000000 | 30.0000000 | 17.1000000 |
0.58000000 | 30.0000000 | 17.4000000 |
0.59000000 | 30.0000000 | 17.7000000 |
0.60000000 | 30.0000000 | 18.0000000 |
0.61250000 | 10.24947163 | 6.27780137 |
0.69000000 | 1.50000000 | 1.03500000 |
0.69999998 | 4.74410249 | 3.32087164 |
0.69999999 | 41.0000000 | 28.69999959 |
0.70000000 | 71.92277703 | 50.34594392 |
0.80000000 | 1.00000000 | 0.80000000 |
0.84555903 | 0.57540126 | 0.48653573 |
0.85000000 | 0.40000000 | 0.34000000 |
0.87000000 | 1000.00000 | 870.000000 |
0.89000000 | 1000.00000 | 890.000000 |
0.95000000 | 1.00000000 | 0.95000000 |
0.98000000 | 1000.00000 | 980.000000 |
0.99990000 | 0.50000000 | 0.49995000 |
1.00000000 | 115.32270181 | 115.32270181 |
1.24000000 | 149.6642279 | 185.58364259 |
1.27300000 | 0.10000000 | 0.12730000 |
1.40000000 | 149.6642279 | 209.52991906 |
1.41000000 | 500.000005 | 705.00000705 |
1.49999000 | 2000.00000 | 2999.98000 |
1.50000000 | 28.88893357 | 43.33340035 |
1.62400000 | 149.6642279 | 243.0547061 |
Precio | HEDG | RUR |
---|
0.32000000 | 20.0598226 | 6.41914323 |
0.31000000 | 37.62171384 | 11.66273129 |
0.30000002 | 0.33333364 | 0.10000009 |
0.30000001 | 3.72594524 | 1.11778360 |
0.30000000 | 44.98320408 | 13.49496122 |
0.29100000 | 42.68225856 | 12.42053724 |
0.29000001 | 1.19624133 | 0.34690999 |
0.28600000 | 44.47523225 | 12.71991642 |
0.28100000 | 44.89247568 | 12.61478566 |
0.28000001 | 0.41942080 | 0.11743782 |
0.27600000 | 39.96390072 | 11.03003659 |
0.27100000 | 44.18113049 | 11.97308636 |
0.27000000 | 0.51458267 | 0.13893732 |
0.26600001 | 7.89473691 | 2.10000009 |
0.26600000 | 41.9148609 | 11.14935299 |
0.26200000 | 37.72918881 | 9.88504746 |
0.25700000 | 34.52389573 | 8.87264120 |
0.25200000 | 35.13246568 | 8.85338135 |
0.25000000 | 1.56000000 | 0.39000000 |
0.24700000 | 36.48208305 | 9.01107451 |
0.24200000 | 39.07695936 | 9.45662416 |
0.23700000 | 36.1479790 | 8.56707102 |
0.23300000 | 34.39966218 | 8.01512128 |
0.23000000 | 2.17391304 | 0.49999999 |
0.22810000 | 1.00000000 | 0.22810000 |
0.22800000 | 34.59935049 | 7.88865191 |
0.22300000 | 34.26110288 | 7.64022594 |
0.22200000 | 2.25225225 | 0.49999999 |
0.22000000 | 1.00000000 | 0.22000000 |
0.21800000 | 33.15256005 | 7.22725809 |
0.21300000 | 33.95985003 | 7.23344805 |
0.21000000 | 11.0000000 | 2.31000000 |
0.20800000 | 32.60245075 | 6.78130975 |
0.20300000 | 28.65232918 | 5.81642282 |
0.20000000 | 1.00000000 | 0.20000000 |
0.19900000 | 30.78115119 | 6.12544908 |
0.19400000 | 30.80437061 | 5.97604789 |
0.18900000 | 30.82881845 | 5.82664668 |
0.18400000 | 30.8545951 | 5.67724549 |
0.17900000 | 30.88181178 | 5.52784430 |
0.17400000 | 30.91059258 | 5.37844310 |
0.16900000 | 30.94107639 | 5.22904190 |
0.16500000 | 30.78570127 | 5.07964070 |
0.16000000 | 30.81399693 | 4.93023950 |
0.15500000 | 30.84411812 | 4.78083830 |
0.15000000 | 30.87624746 | 4.63143711 |
0.14903944 | 402.578000 | 59.99999967 |
0.14500000 | 30.91059255 | 4.48203591 |
0.14000000 | 30.94739092 | 4.33263472 |
0.13500000 | 30.98691503 | 4.18323352 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | HEDG |
---|
06:31:26 | SELL | 0.32000000 | 8.08784668 |
06:31:26 | SELL | 0.32000000 | 2.77890465 |
06:31:26 | SELL | 0.32000000 | 4.96943993 |
06:31:26 | SELL | 0.33000000 | 5.24087909 |
06:31:26 | SELL | 0.33000000 | 1.77386160 |
06:31:25 | SELL | 0.33000000 | 1.48123993 |
06:31:25 | SELL | 0.33000000 | 0.05972750 |
06:34:47 | SELL | 0.33000000 | 3.19537401 |
06:34:47 | SELL | 0.33000000 | 3.25510151 |
06:34:47 | SELL | 0.33000000 | 1.67685290 |
06:34:47 | SELL | 0.33000000 | 1.48814821 |
06:34:47 | SELL | 0.33000000 | 3.25510151 |
06:34:47 | SELL | 0.33000000 | 3.25510151 |
06:34:47 | SELL | 0.33000000 | 1.01171257 |
06:34:47 | SELL | 0.33000000 | 2.24338893 |
06:34:46 | SELL | 0.33000000 | 3.25510151 |
06:34:46 | SELL | 0.33000000 | 2.56509051 |
06:27:36 | BUY | 0.34000000 | 1.02032386 |
06:27:36 | BUY | 0.34000000 | 5.10712333 |
06:27:36 | BUY | 0.34000000 | 1.72858978 |
06:27:36 | BUY | 0.34000000 | 1.44343627 |
06:27:36 | BUY | 0.34000000 | 3.17202600 |
06:27:36 | BUY | 0.34000000 | 3.17202600 |
06:27:36 | BUY | 0.34000000 | 1.63405690 |
06:27:36 | BUY | 0.34000000 | 1.45016824 |
06:27:36 | BUY | 0.34000000 | 3.17202600 |
06:27:36 | BUY | 0.34000000 | 3.17202600 |
06:27:36 | BUY | 0.34000000 | 0.98589203 |
06:27:35 | BUY | 0.34000000 | 2.18613400 |
06:27:35 | BUY | 0.34000000 | 3.17202600 |
06:27:35 | BUY | 0.34000000 | 2.49962521 |
06:27:35 | BUY | 0.33000000 | 0.35587222 |
06:27:35 | BUY | 0.33000000 | 1.44716675 |
06:27:35 | BUY | 0.33000000 | 0.66278828 |
06:27:35 | BUY | 0.33000000 | 1.10685706 |
06:27:35 | BUY | 0.33000000 | 2.32977337 |
06:27:35 | BUY | 0.33000000 | 1.09396131 |
06:27:35 | BUY | 0.33000000 | 3.10926381 |
06:27:35 | BUY | 0.33000000 | 7.31387390 |
06:27:35 | BUY | 0.33000000 | 10.34042295 |
06:27:35 | BUY | 0.33000000 | 2.70549581 |
06:27:35 | BUY | 0.33000000 | 4.83816488 |
06:27:35 | BUY | 0.33000000 | 0.00283810 |
06:27:35 | BUY | 0.32000000 | 1.03615022 |
06:27:35 | BUY | 0.32000000 | 5.43727374 |
06:27:34 | BUY | 0.32000000 | 1.10973464 |
06:27:34 | BUY | 0.32000000 | 1.42095667 |
06:27:34 | BUY | 0.32000000 | 2.17959629 |
06:27:34 | BUY | 0.32000000 | 2.47856348 |
06:27:34 | BUY | 0.32000000 | 2.83954035 |
AlexeChe: i am going to sleep
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit