Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03250330 | + 0.7% | 2061.7 | Ethereum |
ZEC | 0.00034748 | - 2.7% | 377.4 | Zcash |
YOCHAT-DOGE | D0.00000062 | - 7.5% | 204.6 | YoChat Token |
LTC | 0.00093776 | - 2.7% | 164.8 | Litecoin |
ETC | 0.00018598 | - 4.1% | 113.1 | EthereumClassic |
DASH | 0.00019205 | - 0.8% | 39.7 | DASH |
DOGE-BTC | 0.00000194 | - 3.5% | 26.1 | Dogecoin |
XRP-BTC | 0.00002668 | - 1.2% | 15.2 | Ripple |
SHIB-USDTb | T0.00001340 | - 4.8% | 13.1 | SHIBA INU |
BCHABC | 0.00015209 | - 1% | 7.4 | BitcoinCashABC |
TRX-BTC | 0.00000274 | + 1.5% | 6.7 | Tron Token |
ETH-BTC | 0.03223488 | + 0.1% | 5.2 | Ethereum |
BTC-USDT | T117282.78 | - 1.3% | 4.9 | Bitcoin |
FLOKIb-USDTb | T0.00012121 | - 7.1% | 3.8 | FLOKI BEP20 |
BNB-BTC | 0.00699592 | + 0.5% | 2 | BNB BSC |
ETH-USDT | T3784.7777420 | - 1.1% | 1.6 | Ethereum |
BTC-USDTt | T117522.31 | - 1% | 1.4 | Bitcoin |
YO-BTC | 0.00562217 | - 5.8% | 1.3 | Yo Token ERC20 |
BTC-RUR | R9279563.63 | + 0.8% | 1.3 | Bitcoin |
DOGE | 0.00000194 | - 3.5% | 1.1 | Dogecoin |
BTC-USDTb | T116927.11 | - 1.7% | 0.9 | Bitcoin |
DOGE-USDT | T0.22794643 | - 4.5% | 0.9 | Dogecoin |
DOGE-ETH | E0.00006023 | - 3.6% | 0.8 | Dogecoin |
WBNB-BTC | 0.00702000 | + 1.3% | 0.6 | WBNB BEP20 |
ETH-USDC | 3784.1847101 | - 1.4% | 0.5 | Ethereum |
BIG-BTC | 0.03524126 | - 0.1% | 0.4 | BIG |
TON-BTC | 0.00002764 | - 1.9% | 0.4 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
USDT-RUR | R79.37 | + 2.1% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | + 4.6% | 0.3 | Shiba v2 Limited |
ETH-RUR | R300635.08 | + 1.4% | 0.3 | Ethereum |
HEX | 0.00000003 | + 50% | 0.3 | HEX Token |
BTC | T116000.00 | - 1.5% | 0.2 | Bitcoin |
WDOGE | D1.01000000 | + 0.1% | 0.2 | Wrapped DogeCoin |
BTC | R9287300.00 | + 1.7% | 0.2 | Bitcoin |
BTC-WRUB | 3984857.9117 | + 0.9% | 0.2 | Bitcoin |
DOGE-WRUB | 7.89841217 | - 0.1% | 0.2 | Dogecoin |
ETH | R303279.80 | + 2.4% | 0.2 | Ethereum |
ETH | T3792.0000000 | - 0.7% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
- SHIBerc20 / USD
- Last: 0.00001331
- 24High: 0.00001400
- 24Low: 0.00001331
- 24V: 9632165.4 SHIB(e)
Precio | SHIB(e) | USD |
---|
0.00001364 | 19085.48855107 | 0.26032606 |
0.00001365 | 8201.07629569 | 0.11194469 |
0.00001390 | 2854.96343275 | 0.03968399 |
0.00001400 | 3406.15555546 | 0.04768617 |
0.00001410 | 3277.94632337 | 0.04621904 |
0.00001420 | 3389.60802896 | 0.04813243 |
0.00001430 | 3005.57246367 | 0.04297968 |
0.00001440 | 3157.85971169 | 0.04547317 |
0.00001444 | 500000.000 | 7.22000000 |
0.00001450 | 3291.13428553 | 0.04772144 |
0.00001460 | 3320.93049628 | 0.04848558 |
0.00001464 | 50000.0000 | 0.73200000 |
0.00001468 | 91658.08433696 | 1.34554067 |
0.00001480 | 4635.46553935 | 0.06860488 |
0.00001500 | 3030.34896543 | 0.04545523 |
0.00001510 | 3040.15241178 | 0.04590630 |
0.00001519 | 80010.0000 | 1.21535190 |
0.00001520 | 3229.81768672 | 0.04909322 |
0.00001530 | 4173.00675655 | 0.06384700 |
0.00001539 | 81322.0607936 | 1.25154651 |
0.00001540 | 3539.51208036 | 0.05450848 |
0.00001549 | 250883.39222614 | 3.88618374 |
0.00001550 | 3522.17066656 | 0.05459364 |
0.00001555 | 500000.000 | 7.77500000 |
0.00001560 | 3311.98927505 | 0.05166703 |
0.00001570 | 3101.54868404 | 0.04869431 |
0.00001580 | 2938.19361745 | 0.04642345 |
0.00001590 | 3433.48896087 | 0.05459247 |
0.00001600 | 2768.03741922 | 0.04428859 |
0.00001610 | 2265.41117634 | 0.03647311 |
0.00001620 | 2194.2986237 | 0.03554763 |
0.00001630 | 2089.96518971 | 0.03406643 |
0.00001640 | 1991.19874196 | 0.03265565 |
0.00001650 | 110445.1886895 | 1.82234561 |
0.00001660 | 1641.68735254 | 0.02725201 |
0.00001661 | 50000.0000 | 0.83050000 |
0.00001666 | 500000.000 | 8.33000000 |
0.00001670 | 1603.80185179 | 0.02678349 |
0.00001677 | 80000.0000 | 1.34160000 |
0.00001679 | 9792.83016543 | 0.16442161 |
0.00001680 | 1626.46503062 | 0.02732461 |
0.00001690 | 4538622.29049283 | 76.7027167 |
0.00001695 | 6453935.56309319 | 109.39420779 |
0.00001699 | 9630.3994426 | 0.16362048 |
0.00001700 | 2095.79454541 | 0.03562850 |
0.00001704 | 12492.19237976 | 0.21286695 |
0.00001707 | 4981.69187371 | 0.08503748 |
0.00001710 | 1876.93373492 | 0.03209556 |
0.00001715 | 2622.65147417 | 0.04497847 |
0.00001720 | 2063.96265057 | 0.03550015 |
Precio | SHIB(e) | USD |
---|
0.00001331 | 16500.17561923 | 0.21961733 |
0.00001330 | 5309.84436065 | 0.07062092 |
0.00001329 | 23236.51785969 | 0.30881332 |
0.00001321 | 15061.83203186 | 0.19896680 |
0.00001320 | 3063.71590895 | 0.04044104 |
0.00001319 | 11004.35058615 | 0.14514738 |
0.00001310 | 2912.82519067 | 0.03815800 |
0.00001309 | 15218.7144385 | 0.19921297 |
0.00001306 | 9664.39663093 | 0.12621701 |
0.00001305 | 50000.0000 | 0.65250000 |
0.00001303 | 425940.13814274 | 5.54999999 |
0.00001302 | 10938.0018013 | 0.14241278 |
0.00001301 | 108428.45427619 | 1.41065419 |
0.00001300 | 520038.51846204 | 6.76050074 |
0.00001299 | 2744119.76886147 | 35.64611579 |
0.00001296 | 16269.45699 | 0.21085216 |
0.00001291 | 50000.0000 | 0.64550000 |
0.00001290 | 2768.29457348 | 0.03571099 |
0.00001287 | 93399.0000 | 1.20204513 |
0.00001286 | 11750.12874716 | 0.15110665 |
0.00001285 | 10237035.23034994 | 131.5459027 |
0.00001283 | 16088.5939999 | 0.20641666 |
0.00001280 | 1985.05390625 | 0.02540869 |
0.00001271 | 15912.339968 | 0.20224584 |
0.00001270 | 1660.01102351 | 0.02108213 |
0.00001260 | 1820.14761898 | 0.02293385 |
0.00001257 | 17501.844073 | 0.21999817 |
0.00001253 | 221594.3327133 | 2.77657698 |
0.00001251 | 50000.0000 | 0.62550000 |
0.00001250 | 1873.44960 | 0.02341812 |
0.00001245 | 15908.881767 | 0.19806557 |
0.00001240 | 1781.11612897 | 0.02208583 |
0.00001237 | 44719.56563832 | 0.55318102 |
0.00001233 | 14510.119999 | 0.17890977 |
0.00001230 | 1902.7983739 | 0.02340441 |
0.00001224 | 50000.0000 | 0.61200000 |
0.00001221 | 15488.621294 | 0.18911606 |
0.00001220 | 1915.51639341 | 0.02336929 |
0.00001212 | 50000.0000 | 0.60600000 |
0.00001210 | 2091.89008261 | 0.02531186 |
0.00001209 | 15655.958777 | 0.18928054 |
0.00001201 | 1499.05828468 | 0.01800368 |
0.00001200 | 502110.9966666 | 6.02533195 |
0.00001197 | 15947.2461737 | 0.19088853 |
0.00001193 | 28.8181056 | 0.00034379 |
0.00001190 | 2067.83781509 | 0.02460726 |
0.00001188 | 50000.0000 | 0.59400000 |
0.00001186 | 4246.17875198 | 0.05035967 |
0.00001185 | 15776.129367 | 0.18694713 |
0.00001180 | 2205.13983047 | 0.02602064 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SHIB(e) |
---|
22:53:19 | SELL | 0.00001331 | 5061.8752495 |
22:52:31 | SELL | 0.00001331 | 3619.94913027 |
22:52:31 | SELL | 0.00001340 | 98.61268656 |
22:52:31 | SELL | 0.00001340 | 62.67761194 |
22:52:31 | SELL | 0.00001340 | 35.93507462 |
22:52:31 | SELL | 0.00001340 | 98.67985074 |
22:52:30 | SELL | 0.00001340 | 61.54850746 |
22:52:30 | SELL | 0.00001340 | 37.13134328 |
22:52:30 | SELL | 0.00001340 | 100.16791044 |
22:52:30 | SELL | 0.00001340 | 93.90074626 |
22:52:30 | SELL | 0.00001340 | 79.33880597 |
22:52:30 | SELL | 0.00001340 | 19.2880597 |
22:52:30 | SELL | 0.00001340 | 12.82910447 |
22:52:30 | SELL | 0.00001340 | 40.59104477 |
22:52:30 | SELL | 0.00001340 | 45.25820895 |
22:52:30 | SELL | 0.00001340 | 14.76865671 |
22:52:30 | SELL | 0.00001340 | 14.67238805 |
22:52:30 | SELL | 0.00001340 | 65.14328358 |
22:52:30 | SELL | 0.00001340 | 46.05671641 |
22:52:30 | SELL | 0.00001340 | 52.73358208 |
22:52:29 | SELL | 0.00001340 | 62.56343283 |
22:52:29 | SELL | 0.00001340 | 36.24626865 |
22:52:29 | SELL | 0.00001340 | 87.50671641 |
22:52:29 | SELL | 0.00001340 | 11.30298507 |
22:52:29 | SELL | 0.00001340 | 32.96567164 |
22:52:29 | SELL | 0.00001340 | 62.56492537 |
22:52:29 | SELL | 0.00001340 | 21.09253731 |
22:52:29 | SELL | 0.00001340 | 11.50074626 |
22:52:29 | SELL | 0.00001340 | 39.8902985 |
22:52:29 | SELL | 0.00001340 | 26.51940298 |
22:52:29 | SELL | 0.00001340 | 20.64477611 |
22:52:29 | SELL | 0.00001340 | 49.79477611 |
21:34:55 | SELL | 0.00001340 | 28.56268656 |
21:34:54 | SELL | 0.00001340 | 29.20895522 |
21:34:54 | SELL | 0.00001340 | 69.79328358 |
21:34:54 | SELL | 0.00001340 | 45.50373134 |
21:34:54 | SELL | 0.00001340 | 48.92761194 |
21:34:54 | SELL | 0.00001340 | 13.75597014 |
21:34:54 | SELL | 0.00001340 | 16.89402985 |
21:34:54 | SELL | 0.00001340 | 31.54104477 |
21:34:54 | SELL | 0.00001340 | 36.42089552 |
21:34:54 | SELL | 0.00001340 | 18.43358208 |
21:34:54 | SELL | 0.00001340 | 60.43880597 |
21:34:54 | SELL | 0.00001340 | 19.7402985 |
21:34:54 | SELL | 0.00001340 | 20.56791044 |
21:34:54 | SELL | 0.00001340 | 28.83656716 |
21:34:54 | SELL | 0.00001340 | 34.87462686 |
21:34:54 | SELL | 0.00001340 | 11.26791044 |
21:34:54 | SELL | 0.00001340 | 41.13432835 |
21:34:54 | SELL | 0.00001340 | 10.26791044 |
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day
romzan L0: why yotra investbox is It is impossible to create an investment because there is not enough reserve funds for the first payment.
romzan L0: i can not to invest
okika: romzan, just some of them works, try YOTRA
romzan L0: thanks you
romzan L0: still i can not invest to Yotra
BoastKit: romzan, Yobit has to refill InvestBox - they occasionally do.
romzan L0: ok,thank you
Saffron00777 L0: Hello!!!!
shanemurray123 L0: hello
Mohcine19: hello
romzan L0: how long still can not invest to Yotra
BoastKit: romzan, A day, a week, a month, a year, an infinity... You never know. Yobit is full of surprises ! ;-)
romzan L0: ok,tank you
Artem00888 L0: Hello yobit nice project!
Yanadia: Artem00888, any project ?
chrisnjulie: How goes it?
Yanadia: chrisnjulie, lolzz idk also
danyial L0: can we sell dice?
danyial L0: how to sell dice?
grhjk L0: what is 10 ds meaninig?
pinus: HijNY
pinus: Hi
dominikherzog: grhjk, digital sex
Sasive13 L0: Hello sir
Sasive13 L0: My amount is.0034 btc please add sir already my account May be
Sasive13 L0: Please check it sir
Sasive13 L0: Please check it sir
Sasive13 L0: Domininikherzog please check it sir
sethward01 L1: question--does the Investbox feature offer daily compounding, or is it just earning daily off initial investment?
BoastKit: sethward01, While it works it's compounding
sethward01 L1: BoastKit, Gotcha. Thats what I was worried about. I thought about trying on of the safer ones, like USD. Even 1% daily adds up nicely over time
BoastKit: sethward01, No FIAT IB works - at least none that I know of...
sethward01 L1: I see. May try a small amount here in a day or so just to try it out
sethward01 L1: All of the IB's show
sethward01 L1: Active, while many of the YoFarms show No Funds
BoastKit: sethward01, You'll see ;-)
sethward01 L1: I hope you're wrong....haha
BoastKit: sethward01, The fact that a woman is single ("active") doesn't mean that she's available nor that she'll accept you... Same with IB ;-)
sethward01 L1: haha, I like the analogy.
bolbol3355 L0: HelloGQD
bolbol3355 L0: I want to know how can i make pofits in this wallet
BoastKit: bolbol3355, Sell kidneys. Fast money, easy profit.