Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ZEC | 0.00032134 | + 0.6% | 382 | Zcash |
ETH | 0.03211200 | + 3.1% | 364.8 | Ethereum |
LTC | 0.00110814 | + 12% | 171.9 | Litecoin |
ETC | 0.00018079 | + 3.8% | 102.8 | EthereumClassic |
DASH | 0.00018811 | + 3.2% | 44.2 | DASH |
DOGE-BTC | 0.00000181 | + 2.3% | 15.8 | Dogecoin |
XRP-BTC | 0.00002665 | + 1.7% | 10.5 | Ripple |
SHIB-USDTb | T0.00001231 | + 0.3% | 9.5 | SHIBA INU |
ETH-BTC | 0.03197745 | + 3% | 6.4 | Ethereum |
YOCHAT-DOGE | D0.00000059 | 0% | 6.1 | YoChat Token |
BCHABC | 0.00015158 | + 1% | 4.7 | BitcoinCashABC |
TRX-BTC | 0.00000291 | + 1.1% | 3.9 | Tron Token |
FLOKIb-USDTb | T0.00010918 | - 0.7% | 2.7 | FLOKI BEP20 |
BTC-USDTt | T114548.30 | + 0.1% | 1.2 | Bitcoin |
BTC-USDT | T114686.81 | + 0.7% | 1.2 | Bitcoin |
ETH-USDT | T3672.4903656 | + 3.6% | 1.1 | Ethereum |
LTC-BTC | 0.00110920 | + 13% | 0.7 | Litecoin |
BIG-BTC | 0.03609497 | + 0.1% | 0.7 | BIG |
TON-BTC | 0.00002887 | - 9.6% | 0.6 | TON Coin |
ETH-USDC | 3678.3755829 | + 3.7% | 0.6 | Ethereum |
DOGE-ETH | E0.00005642 | - 0.7% | 0.5 | Dogecoin |
BNB-BTC | 0.00664346 | + 0.8% | 0.5 | BNB BSC |
LTC-WRUB | 4298.0885037 | + 9.2% | 0.5 | Litecoin |
DOGE-USDT | T0.20773746 | + 3.1% | 0.4 | Dogecoin |
BTC-RUR | R9132132.76 | - 0.9% | 0.4 | Bitcoin |
BTC-USDTb | T114662.38 | + 0.3% | 0.4 | Bitcoin |
BTC-WRUB | 3969144.5842 | - 3.2% | 0.3 | Bitcoin |
BTC | T113990.00 | + 0.6% | 0.3 | Bitcoin |
BTC | R9111474.65 | - 1.3% | 0.3 | Bitcoin |
USDT-RUR | R79.76 | - 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R291240.88 | + 2% | 0.2 | Ethereum |
USDT | R79.76 | - 1.4% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 462501.43378 | - 0.8% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
WBNB-BTC | 0.00664985 | + 0.9% | 0.1 | WBNB BEP20 |
DOGE-WRUB | 7.10974736 | - 0.6% | 0.1 | Dogecoin |
LTC | T127.99999999 | + 15.8% | 0.1 | Litecoin |
USDTe-USDTt | T1.00164132 | - 0.2% | 0.1 | USDT ERC20 |
LTC | R10110.00 | + 11.8% | 0.1 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
- DCC / RUR
- Last: 0.58000001
- 24High: 0.58000001
- 24Low: 0.58000001
- 24V: 0 DCC
Prix | DCC | RUR |
---|
1.66388798 | 1.20393263 | 2.00320903 |
1.66388799 | 150.250500 | 250.00000244 |
1.70000000 | 6.00694345 | 10.21180386 |
1.80000000 | 10.0000000 | 18.0000000 |
1.90000000 | 10.0000000 | 19.0000000 |
2.00000000 | 10.0000000 | 20.0000000 |
2.04626991 | 1.08212629 | 2.21432246 |
2.10000000 | 10.0000000 | 21.0000000 |
2.20000000 | 10.0000000 | 22.0000000 |
2.30000000 | 10.0000000 | 23.0000000 |
2.40000000 | 11.0000000 | 26.4000000 |
2.45000000 | 1.00000000 | 2.45000000 |
2.49898568 | 1.70000000 | 4.24827565 |
2.50000000 | 1000.29790015 | 2500.74475037 |
2.50754853 | 0.13077000 | 0.32791212 |
2.51000000 | 1.00000000 | 2.51000000 |
2.77000000 | 115.18375609 | 319.05900436 |
2.80002257 | 3.00000000 | 8.40006771 |
3.09153567 | 0.64692768 | 1.99999999 |
3.30000000 | 5.00000000 | 16.5000000 |
3.99000010 | 4.00000000 | 15.9600004 |
4.00000000 | 36.21093087 | 144.84372348 |
4.02000000 | 100.000000 | 402.000000 |
4.50754853 | 0.12977000 | 0.58494457 |
4.89000000 | 45.33333338 | 221.68000022 |
5.00000000 | 418.66671134 | 2093.3335567 |
5.35000000 | 1.64607928 | 8.80652414 |
6.00000000 | 10.0000000 | 60.0000000 |
8.00000000 | 25.0000000 | 200.000000 |
8.50754853 | 0.12877000 | 1.09551702 |
10.00000000 | 25.0000000 | 250.000000 |
10.21000003 | 3.20323757 | 32.70505568 |
12.25000000 | 10.0000000 | 122.500000 |
14.50000000 | 0.10000000 | 1.45000000 |
15.00000000 | 78.43298111 | 1176.49471665 |
15.10000080 | 2.00000000 | 30.2000016 |
16.50754853 | 0.12777000 | 2.10916947 |
19.99000000 | 2.00000000 | 39.9800000 |
20.00000000 | 482.75182716 | 9655.0365432 |
22.25000000 | 10.0000000 | 222.500000 |
25.10000080 | 3.92777430 | 98.58713807 |
30.00000000 | 10.0000000 | 300.000000 |
32.25000000 | 10.0000000 | 322.500000 |
32.50754853 | 0.12677000 | 4.12098192 |
42.25000000 | 10.0000000 | 422.500000 |
44.99000000 | 3.00000000 | 134.970000 |
45.00000000 | 68.48626208 | 3081.8817936 |
49.99900000 | 57.91895832 | 2895.88999704 |
50.00000000 | 10.0000000 | 500.000000 |
50.20000000 | 2.00000000 | 100.400000 |
Prix | DCC | RUR |
---|
0.73153848 | 259.726600 | 190.00000217 |
0.58000003 | 0.34482763 | 0.20000003 |
0.58000001 | 16.15925272 | 9.37236673 |
0.58000000 | 36.95629019 | 21.43464831 |
0.57000000 | 19.07267919 | 10.87142713 |
0.56000000 | 19.08422436 | 10.68716564 |
0.55000000 | 19.16103644 | 10.53857004 |
0.54000000 | 19.10859761 | 10.3186427 |
0.53000000 | 19.12147401 | 10.13438122 |
0.52000000 | 19.13484569 | 9.95011975 |
0.51000000 | 19.14874172 | 9.76585827 |
0.50000000 | 19.1631936 | 9.58159680 |
0.49000000 | 19.88133571 | 9.74185449 |
0.48000000 | 19.91383485 | 9.55864072 |
0.47000000 | 20.37173997 | 9.57471778 |
0.46000000 | 20.43296344 | 9.39916318 |
0.45000000 | 20.81309722 | 9.36589374 |
0.44000000 | 19.26369986 | 8.47602793 |
0.43000000 | 19.28317781 | 8.29176645 |
0.42000000 | 19.3035833 | 8.10750498 |
0.41000000 | 19.32498417 | 7.92324350 |
0.40000000 | 19.34745507 | 7.73898202 |
0.39128802 | 582.690980 | 227.99999983 |
0.39000000 | 19.37107833 | 7.55472054 |
0.38000000 | 19.39594494 | 7.37045907 |
0.37000000 | 20.37661003 | 7.53934571 |
0.36000000 | 20.42712655 | 7.35376555 |
0.35000000 | 19.48946878 | 6.82131407 |
0.34000000 | 19.51003873 | 6.63341316 |
0.33500000 | 19.25119907 | 6.44915168 |
0.33000000 | 18.98451578 | 6.26489020 |
0.32000000 | 19.76526868 | 6.32488597 |
0.31000000 | 19.02053954 | 5.89636725 |
0.30000000 | 20.75796429 | 6.22738928 |
0.29600000 | 20.97047021 | 6.20725918 |
0.29100000 | 20.05045513 | 5.83468244 |
0.28600000 | 20.1140189 | 5.75260940 |
0.28100000 | 19.5470275 | 5.49271472 |
0.27600000 | 19.02700032 | 5.25145208 |
0.27100000 | 19.03808616 | 5.15932134 |
0.26600000 | 19.04958875 | 5.06719060 |
0.26200000 | 18.98877816 | 4.97505987 |
0.25700000 | 18.99972428 | 4.88292913 |
0.25200000 | 19.01110476 | 4.79079839 |
0.24700000 | 19.02294599 | 4.69866765 |
0.24200000 | 19.03527652 | 4.60653691 |
0.23700000 | 19.04812728 | 4.51440616 |
0.23300000 | 18.97972291 | 4.42227543 |
0.22800000 | 19.49680271 | 4.44527101 |
0.22300000 | 19.5228542 | 4.35359648 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DCC |
---|
11:12:46 | SELL | 0.58000001 | 1.08212629 |
11:12:45 | SELL | 0.59010000 | 0.14419507 |
11:09:14 | SELL | 0.59010000 | 8.85580493 |
11:09:14 | SELL | 0.59010000 | 1.00000000 |
10:31:10 | BUY | 2.04626992 | 1.46608225 |
22:23:33 | BUY | 2.45024999 | 0.52020523 |
22:23:33 | BUY | 2.06456758 | 0.47484283 |
22:23:33 | BUY | 1.10000000 | 0.00495194 |
04:40:30 | BUY | 1.10000000 | 0.21604314 |
10:24:13 | BUY | 0.87552024 | 0.21644259 |
10:24:13 | BUY | 0.60000000 | 0.00455249 |
17:31:33 | SELL | 0.58000000 | 0.64475559 |
19:54:56 | SELL | 0.58000000 | 0.37823631 |
19:19:57 | SELL | 0.58000000 | 0.32515012 |
10:09:09 | BUY | 0.60000000 | 0.78176836 |
09:37:31 | BUY | 0.60000000 | 1.61464197 |
09:37:31 | BUY | 0.60000000 | 0.92140322 |
09:37:31 | BUY | 0.60000000 | 0.45796536 |
10:09:15 | SELL | 0.58000000 | 2.40096282 |
10:09:15 | SELL | 0.58000000 | 0.92140322 |
10:09:15 | SELL | 0.58000001 | 1.72413786 |
19:52:32 | BUY | 0.60000000 | 0.16667000 |
18:59:22 | BUY | 0.60000000 | 0.16667000 |
19:18:17 | SELL | 0.58000000 | 0.79130536 |
00:15:08 | SELL | 0.71005412 | 0.28919944 |
00:15:08 | SELL | 0.71717243 | 0.13901787 |
19:09:43 | BUY | 0.73884935 | 0.13535000 |
19:55:03 | SELL | 0.71717243 | 0.15347676 |
19:55:03 | SELL | 0.72436210 | 0.10430171 |
01:14:03 | BUY | 0.74625632 | 0.13401000 |
23:49:47 | SELL | 0.72436210 | 0.18760067 |
23:49:47 | SELL | 0.73162384 | 0.02797405 |
23:49:38 | SELL | 0.73162384 | 0.25874307 |
23:49:38 | SELL | 0.73895837 | 0.00843667 |
21:44:52 | SELL | 0.73895837 | 0.27543464 |
21:44:52 | SELL | 0.74636644 | 0.00288184 |
13:42:40 | SELL | 0.74636644 | 0.27817189 |
13:42:37 | SELL | 0.75384878 | 0.27606117 |
13:42:34 | SELL | 0.76140613 | 0.27332112 |
13:42:30 | SELL | 0.76903924 | 0.27060828 |
13:42:30 | SELL | 0.77674887 | 0.00454641 |
09:44:00 | SELL | 0.77674887 | 0.26337593 |
09:44:00 | SELL | 0.78453579 | 0.00468738 |
09:42:30 | SELL | 0.78453579 | 0.26057570 |
09:42:30 | SELL | 0.79240077 | 0.00800861 |
06:12:01 | SELL | 0.79240077 | 0.25671739 |
06:11:59 | SELL | 0.80034460 | 0.26418998 |
06:11:57 | SELL | 0.80836807 | 0.25949698 |
06:11:56 | SELL | 0.81647197 | 0.25488735 |
08:35:06 | BUY | 0.84115026 | 0.24521798 |
rishisingh L0: how to sell NYC55
rishisingh L0: how to sell NYC
rishisingh L0: HOW TO SELL KARMA COIN
Thant123 L0: Hello
MinerGate: Hello all :)
Ciarrai99 L0: is ixi/btc dead
Yanadia: MinerGate, hey hey
MinerGate: Yanadia, The Chemical Brothers – Hey Boy Hey Girl ))))
Rdog3111 L0: jagrapolite5, buying several million now buddy! yotra yobit coin will be a rarity :()
Yanadia: MinerGate, hahaha non Boy or Girl only Male or Female
morten: yes Yotra
morten: i mean sell sell
mandobro: cobratoontje, can u use my train?
mandobro: Why Liza2 4 satoshi always?
Yanadia: mandobro, because name is Liza, maybe should change the name hehehe peace Kidding
kaltun: is warden still working inhere?kd
Yanadia: Good evening all -- waiting gor breakfasting ' I.like monday
Yanadia: for**
Yanadia: kaltun, why not ?
kaltun: Yanadia, dont know ,been a while absent inhere
Yanadia: kaltun, As I remember, the Warden only appears when there is a project or there are improvements and notifications /annouc
Yanadia: Maybe he's just watching at the moment, working behind the scenes.. ' just guessing
jagrapolite5 L0: :)
Yanadia: jagrapolite5, how are you to day.. why u smile ? lol
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol