通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03249134 | + 0.4% | 2025.1 | Ethereum |
ZEC | 0.00034719 | - 2.8% | 383.9 | Zcash |
YOCHAT-DOGE | D0.00000062 | - 6.1% | 196.1 | YoChat Token |
LTC | 0.00093182 | - 3.3% | 162.3 | Litecoin |
ETC | 0.00018458 | - 4.8% | 111.4 | EthereumClassic |
DASH | 0.00019242 | - 2.1% | 38.4 | DASH |
DOGE-BTC | 0.00000192 | - 5% | 22.7 | Dogecoin |
XRP-BTC | 0.00002643 | - 3.3% | 15.2 | Ripple |
SHIB-USDTb | T0.00001333 | - 5.6% | 13.5 | SHIBA INU |
BCHABC | 0.00015425 | + 1.5% | 6.6 | BitcoinCashABC |
TRX-BTC | 0.00000274 | + 2.3% | 6.5 | Tron Token |
BTC-USDT | T117227.38 | - 1.8% | 4.8 | Bitcoin |
ETH-BTC | 0.03223104 | - 0.4% | 4.7 | Ethereum |
FLOKIb-USDTb | T0.00012011 | - 7.9% | 3.6 | FLOKI BEP20 |
DOGE | 0.00000193 | - 5.4% | 1.9 | Dogecoin |
BNB-BTC | 0.00702200 | - 0.8% | 1.7 | BNB BSC |
ETH-USDT | T3771.4132683 | - 2.1% | 1.6 | Ethereum |
BTC-USDTt | T117522.96 | - 1.5% | 1.3 | Bitcoin |
YO-BTC | 0.00562217 | - 5.8% | 1.3 | Yo Token ERC20 |
BTC-RUR | R9279105.74 | + 0.6% | 1.2 | Bitcoin |
BTC-USDTb | T116677.21 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22549482 | - 6.3% | 0.8 | Dogecoin |
DOGE-ETH | E0.00005964 | - 4.7% | 0.8 | Dogecoin |
ETH-USDC | 3765.1109406 | - 2.8% | 0.5 | Ethereum |
WBNB-BTC | 0.00702000 | - 0.7% | 0.4 | WBNB BEP20 |
BIG-BTC | 0.03525182 | - 0.1% | 0.4 | BIG |
TON-BTC | 0.00002749 | - 2.4% | 0.4 | TON Coin |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
USDT-RUR | R79.39 | + 2.8% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000023 | + 4.6% | 0.3 | Shiba v2 Limited |
ETH-RUR | R300273.46 | + 1.1% | 0.3 | Ethereum |
HEX | 0.00000003 | + 50% | 0.3 | HEX Token |
BTC-WRUB | 4001633.6238 | + 1.3% | 0.3 | Bitcoin |
DOGE-WRUB | 7.85429221 | - 0.8% | 0.2 | Dogecoin |
WDOGE | D1.01000000 | + 0.1% | 0.2 | Wrapped DogeCoin |
BTC | T117502.20 | - 0.9% | 0.2 | Bitcoin |
BTC | R9287300.00 | + 0.9% | 0.2 | Bitcoin |
ETH | R303279.80 | + 2.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
USDT | R79.10 | + 1.7% | 0.2 | USDT ERC20 |
- LUNA / WAVES
- Last: 0.00005500
- 24High: 0.00005500
- 24Low: 0.00005500
- 24V: 0 WAVES
価格 | LUNA | WAVES |
---|
0.00005500 | 1775.07876164 | 0.09762933 |
0.00005654 | 1.81500000 | 0.00010262 |
0.00005700 | 23419.00827673 | 1.33488347 |
0.00005900 | 3073.33045884 | 0.18132649 |
0.00006000 | 2501.08689552 | 0.15006521 |
0.00006100 | 1885.46715975 | 0.11501349 |
0.00006200 | 2621.89615362 | 0.16255756 |
0.00006300 | 1618.23786968 | 0.10194898 |
0.00006400 | 2586.87527349 | 0.16556001 |
0.00006500 | 853.22325581 | 0.05545951 |
0.00006580 | 900.000000 | 0.05922000 |
0.00006600 | 2526.93521438 | 0.16677772 |
0.00006700 | 1719.96169162 | 0.11523743 |
0.00006800 | 2607.7295445 | 0.17732560 |
0.00007000 | 6905.40830032 | 0.48337858 |
0.00007004 | 1.44900000 | 0.00010148 |
0.00007100 | 2172.63367579 | 0.15425699 |
0.00007184 | 27839.64365 | 1.99999999 |
0.00007200 | 2420.16086869 | 0.17425158 |
0.00007300 | 2830.95499863 | 0.20665971 |
0.00007400 | 2822.48971724 | 0.20886423 |
0.00007500 | 4511.39219669 | 0.33835441 |
0.00007580 | 900.000000 | 0.06822000 |
0.00007600 | 2786.88533412 | 0.21180328 |
0.00007700 | 1042.25377814 | 0.08025354 |
0.00007750 | 90.81223529 | 0.00703794 |
0.00007770 | 112.40923421 | 0.00873419 |
0.00007800 | 2379.48239933 | 0.18559962 |
0.00007900 | 2323.30370497 | 0.18354099 |
0.00008000 | 7916.64716817 | 0.63333177 |
0.00008100 | 1839.80756353 | 0.14902441 |
0.00008194 | 209.0518446 | 0.01712970 |
0.00008200 | 1477.5567074 | 0.12115965 |
0.00008250 | 96.67129411 | 0.00797538 |
0.00008300 | 2182.41340082 | 0.18114031 |
0.00008400 | 1272.91575827 | 0.10692492 |
0.00008500 | 1206.914896 | 0.10258776 |
0.00008600 | 1046.39104609 | 0.08998962 |
0.00008700 | 1095.83404718 | 0.09533756 |
0.00008800 | 1191.28435256 | 0.10483302 |
0.00008900 | 1107.60248105 | 0.09857662 |
0.00009000 | 5490.39635029 | 0.49413567 |
0.00009199 | 11000.0000 | 1.01189000 |
0.00009200 | 149110.87109046 | 13.71820014 |
0.00009300 | 900.2844443 | 0.08372645 |
0.00009400 | 889.05703276 | 0.08357136 |
0.00009500 | 819.85260834 | 0.07788599 |
0.00009580 | 712.44218168 | 0.06825196 |
0.00009600 | 850.026918 | 0.08160258 |
0.00009700 | 832.70638268 | 0.08077251 |
価格 | LUNA | WAVES |
---|
0.00005250 | 3071.80647529 | 0.16126983 |
0.00005090 | 1507.59548125 | 0.07673660 |
0.00005080 | 2372.99409405 | 0.12054809 |
0.00005000 | 4280.89760 | 0.21404488 |
0.00004760 | 1405.81484852 | 0.06691678 |
0.00004750 | 3431.42842045 | 0.16299284 |
0.00004500 | 4653.54844409 | 0.20940967 |
0.00004375 | 2.36045714 | 0.00010326 |
0.00004355 | 7.11093086 | 0.00030968 |
0.00004250 | 13187.63965583 | 0.56047468 |
0.00004200 | 169.70857139 | 0.00712775 |
0.00004190 | 13.78257756 | 0.00057748 |
0.00004121 | 41252.12327 | 1.69999999 |
0.00004007 | 199650.61142999 | 7.99999999 |
0.00004000 | 44752.32343982 | 1.79009293 |
0.00003999 | 14.94398599 | 0.00059760 |
0.00003950 | 20.57873417 | 0.00081285 |
0.00003900 | 4149.08550169 | 0.16181433 |
0.00003800 | 3952.75763125 | 0.15020478 |
0.00003750 | 3388.41039994 | 0.12706538 |
0.00003700 | 3774.16972922 | 0.13964427 |
0.00003676 | 11.44341675 | 0.00042065 |
0.00003600 | 3050.73389687 | 0.10982642 |
0.00003500 | 16223.70371387 | 0.56782962 |
0.00003400 | 4890.56188756 | 0.16627910 |
0.00003350 | 1269.73582079 | 0.04253614 |
0.00003300 | 4605.31575754 | 0.15197541 |
0.00003250 | 21961.74153836 | 0.71375659 |
0.00003200 | 3995.76625 | 0.12786452 |
0.00003100 | 2603.75331821 | 0.08071635 |
0.00003007 | 314892.05655864 | 9.46880414 |
0.00003000 | 13702.81208233 | 0.41108436 |
0.00002960 | 1026.29155404 | 0.03037822 |
0.00002910 | 1026.81202748 | 0.02988022 |
0.00002900 | 1090.79999999 | 0.03163319 |
0.00002860 | 1027.35069929 | 0.02938222 |
0.00002810 | 1000.00000 | 0.02810000 |
0.00002800 | 1181.57749999 | 0.03308416 |
0.00002760 | 1000.00000 | 0.02760000 |
0.00002750 | 1450.54909089 | 0.03989009 |
0.00002745 | 22796.35081967 | 0.62575982 |
0.00002710 | 1000.00000 | 0.02710000 |
0.00002707 | 100.000000 | 0.00270700 |
0.00002700 | 1255.33851851 | 0.03389413 |
0.00002660 | 1000.00000 | 0.02660000 |
0.00002620 | 1000.00000 | 0.02620000 |
0.00002600 | 1342.31153844 | 0.03490009 |
0.00002570 | 1000.00000 | 0.02570000 |
0.00002550 | 54.1945098 | 0.00138195 |
0.00002520 | 1000.00000 | 0.02520000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | LUNA |
---|
18:44:13 | 買う | 0.00005500 | 20.85664997 |
18:44:10 | 買う | 0.00005500 | 23.48135003 |
18:44:10 | 買う | 0.00005500 | 45.21619047 |
18:44:10 | 買う | 0.00005500 | 11.85790476 |
18:44:10 | 買う | 0.00005500 | 11.8935238 |
18:44:10 | 買う | 0.00005500 | 11.49961904 |
18:44:10 | 買う | 0.00005500 | 4.40952380 |
18:44:10 | 買う | 0.00005500 | 6.07638095 |
18:44:10 | 買う | 0.00005500 | 12.0055238 |
18:44:10 | 買う | 0.00005500 | 14.35081198 |
18:44:00 | 買う | 0.00005500 | 16.57166421 |
18:44:00 | 買う | 0.00005500 | 4.28498576 |
18:43:48 | 買う | 0.00005500 | 20.85664997 |
18:43:28 | 買う | 0.00005500 | 3.06350712 |
18:43:28 | 買う | 0.00005500 | 17.79314285 |
11:20:40 | 買う | 0.00005500 | 45.72857142 |
11:20:40 | 買う | 0.00005500 | 7.35085714 |
11:20:40 | 買う | 0.00005500 | 6.69752380 |
11:20:40 | 買う | 0.00005500 | 5.76019047 |
11:20:40 | 買う | 0.00005500 | 12.26514285 |
11:20:40 | 買う | 0.00005500 | 8.05485714 |
11:20:40 | 買う | 0.00005500 | 5.60304761 |
11:20:40 | 買う | 0.00005500 | 5.94933333 |
11:20:40 | 買う | 0.00005500 | 8.93676190 |
11:20:40 | 買う | 0.00005500 | 8.93676190 |
11:20:40 | 買う | 0.00005500 | 4.13314285 |
11:20:39 | 買う | 0.00005500 | 13.74095238 |
11:20:39 | 買う | 0.00005500 | 11.96209523 |
11:20:39 | 買う | 0.00005500 | 5.91066666 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 7.31009523 |
11:20:39 | 買う | 0.00005500 | 7.22419047 |
11:20:39 | 買う | 0.00005500 | 16.60495238 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 6.62647619 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 8.93676190 |
11:20:39 | 買う | 0.00005500 | 24.4855238 |
11:20:39 | 買う | 0.00005500 | 24.75859122 |
11:20:39 | 買う | 0.00005500 | 10.99645639 |
11:20:39 | 買う | 0.00005500 | 17.87561904 |
11:20:38 | 買う | 0.00005500 | 12.02572138 |
11:20:35 | 買う | 0.00005500 | 5.84989766 |
11:20:35 | 買う | 0.00005500 | 10.86228571 |
11:20:34 | 買う | 0.00005500 | 3.24771465 |
10:56:36 | 買う | 0.00005500 | 3.76333296 |
10:56:35 | 買う | 0.00005500 | 17.87561904 |
10:56:35 | 買う | 0.00005500 | 0.13549873 |
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day
romzan L0: why yotra investbox is It is impossible to create an investment because there is not enough reserve funds for the first payment.
romzan L0: i can not to invest
okika: romzan, just some of them works, try YOTRA
romzan L0: thanks you
romzan L0: still i can not invest to Yotra
BoastKit: romzan, Yobit has to refill InvestBox - they occasionally do.
romzan L0: ok,thank you
Saffron00777 L0: Hello!!!!
shanemurray123 L0: hello
Mohcine19: hello
romzan L0: how long still can not invest to Yotra
BoastKit: romzan, A day, a week, a month, a year, an infinity... You never know. Yobit is full of surprises ! ;-)
romzan L0: ok,tank you
Artem00888 L0: Hello yobit nice project!
Yanadia: Artem00888, any project ?
chrisnjulie: How goes it?
Yanadia: chrisnjulie, lolzz idk also
danyial L0: can we sell dice?
danyial L0: how to sell dice?
grhjk L0: what is 10 ds meaninig?
pinus: HijNY
pinus: Hi
dominikherzog: grhjk, digital sex
Sasive13 L0: Hello sir
Sasive13 L0: My amount is.0034 btc please add sir already my account May be
Sasive13 L0: Please check it sir
Sasive13 L0: Please check it sir
Sasive13 L0: Domininikherzog please check it sir
sethward01 L1: question--does the Investbox feature offer daily compounding, or is it just earning daily off initial investment?
BoastKit: sethward01, While it works it's compounding
sethward01 L1: BoastKit, Gotcha. Thats what I was worried about. I thought about trying on of the safer ones, like USD. Even 1% daily adds up nicely over time
BoastKit: sethward01, No FIAT IB works - at least none that I know of...
sethward01 L1: I see. May try a small amount here in a day or so just to try it out
sethward01 L1: All of the IB's show
sethward01 L1: Active, while many of the YoFarms show No Funds
BoastKit: sethward01, You'll see ;-)
sethward01 L1: I hope you're wrong....haha
BoastKit: sethward01, The fact that a woman is single ("active") doesn't mean that she's available nor that she'll accept you... Same with IB ;-)
sethward01 L1: haha, I like the analogy.
bolbol3355 L0: HelloGQD
bolbol3355 L0: I want to know how can i make pofits in this wallet
BoastKit: bolbol3355, Sell kidneys. Fast money, easy profit.
bolbol3355 L0: Lol
bolbol3355 L0: Seriously, what is the first step?
bolbol3355 L0: I want to start investing
BoastKit: bolbol3355, Google, youtube, chatgpt, webpages - all should help you... I forgot... You need working brain for that process. If you have one - you should do fine.
henryacarva L0: tengo dado para la venta