通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03089740 | - 2.8% | 1883.2 | Ethereum |
ZEC | 0.00031996 | - 0.3% | 373.6 | Zcash |
LTC | 0.00095700 | + 4.4% | 169 | Litecoin |
ETC | 0.00018303 | - 0.2% | 117.9 | EthereumClassic |
DASH | 0.00017961 | + 0.3% | 34.2 | DASH |
DOGE-BTC | 0.00000175 | - 1.7% | 30.4 | Dogecoin |
XRP-BTC | 0.00002588 | + 0.4% | 22.1 | Ripple |
SHIB-USDTb | T0.00001207 | - 0.5% | 18.2 | SHIBA INU |
BCHABC | 0.00015377 | + 1.2% | 7.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010421 | - 1.2% | 6 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000059 | - 1.7% | 5.8 | YoChat Token |
TRX-BTC | 0.00000288 | + 1.8% | 4.7 | Tron Token |
ETH-BTC | 0.03082633 | - 2.3% | 4.3 | Ethereum |
ETH-USDT | T3502.2774538 | - 2.6% | 1.4 | Ethereum |
BNB-BTC | 0.00663876 | - 0.6% | 1.3 | BNB BSC |
DOGE-ETH | E0.00005687 | + 0.5% | 1.2 | Dogecoin |
DOGE-USDT | T0.19874678 | - 2.7% | 1.1 | Dogecoin |
BTC-USDTt | T113046.61 | - 1.4% | 1.1 | Bitcoin |
TON-BTC | 0.00003177 | + 5.1% | 1.1 | TON Coin |
BTC-USDT | T113560.19 | - 0.9% | 0.7 | Bitcoin |
BIG-BTC | 0.03607293 | + 0.1% | 0.7 | BIG |
ETH-USDC | 3501.0041659 | - 2.6% | 0.7 | Ethereum |
BTC-USDTb | T113526.28 | - 1% | 0.4 | Bitcoin |
WBNB-BTC | 0.00665409 | - 0.5% | 0.3 | WBNB BEP20 |
BTC-RUR | R9273597.78 | - 0.6% | 0.3 | Bitcoin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
BTC | T111110.16 | - 3.8% | 0.2 | Bitcoin |
HEX | 0.00000002 | 0% | 0.2 | HEX Token |
DOGE-WRUB | 7.23417060 | - 1.9% | 0.2 | Dogecoin |
DOGE | 0.00000177 | - 1.2% | 0.2 | Dogecoin |
USDT-RUBLIX | 465885.96132 | + 1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00095345 | + 5% | 0.2 | Litecoin |
DOGE | T0.20028227 | - 3.4% | 0.2 | Dogecoin |
USDT-RUR | R81.75 | + 0.8% | 0.2 | USDT ERC20 |
ETH-RUR | R286367.24 | - 2.6% | 0.2 | Ethereum |
HEX | E0.00000060 | + 3.5% | 0.2 | HEX Token |
BTC | T114538.00 | - 1.4% | 0.2 | Bitcoin |
BTC | R9230000.00 | - 0.5% | 0.2 | Bitcoin |
LTC-WRUB | 3843.5286928 | + 1.6% | 0.1 | Litecoin |
USDTe-USDTt | T1.00067865 | - 0.1% | 0.1 | USDT ERC20 |
- NETKO / RUR
- Last: 0.40400001
- 24High: 0.40400001
- 24Low: 0.40400001
- 24V: 0 NETKO
価格 | NETKO | RUR |
---|
0.74032121 | 1.97092220 | 1.45911550 |
0.79257828 | 39.23889086 | 31.09989262 |
0.79257830 | 315.426250 | 250.000001 |
0.88000000 | 0.24752498 | 0.21782198 |
0.89000000 | 0.24752498 | 0.22029723 |
0.90000000 | 0.24390267 | 0.21951240 |
0.91000000 | 0.23809489 | 0.21666634 |
0.92000000 | 0.14000000 | 0.12880000 |
0.93000000 | 0.23809470 | 0.22142807 |
0.94000000 | 0.17871808 | 0.16799499 |
0.94825081 | 0.31491384 | 0.29861730 |
0.95000000 | 0.15183513 | 0.14424337 |
1.00000000 | 0.15792379 | 0.15792379 |
1.10000000 | 0.14606168 | 0.16066784 |
1.20000000 | 0.36723286 | 0.44067943 |
1.24037244 | 3.50000000 | 4.34130354 |
1.30000000 | 0.13565426 | 0.17635053 |
1.40000000 | 1.45882352 | 2.04235292 |
1.48177683 | 337.432730 | 500.00000099 |
1.50000000 | 0.54999999 | 0.82499998 |
1.67033986 | 1.63075172 | 2.72390959 |
1.67869156 | 0.44437527 | 0.74596901 |
1.96900000 | 0.30000000 | 0.59070000 |
1.98000000 | 0.50000000 | 0.99000000 |
2.00000000 | 0.43204868 | 0.86409736 |
2.30000000 | 16.00057563 | 36.80132394 |
2.50000000 | 24.20998152 | 60.5249538 |
2.70000000 | 3.70370370 | 9.99999999 |
2.80000000 | 0.57564575 | 1.61180810 |
2.90000000 | 4.24827586 | 12.31999999 |
2.93999996 | 109.74008956 | 322.63585891 |
2.94999998 | 10.0000000 | 29.4999998 |
2.98000000 | 0.50000000 | 1.49000000 |
3.00181998 | 6.32158116 | 18.97624863 |
3.50000000 | 1.00000000 | 3.50000000 |
3.96900000 | 0.30000000 | 1.19070000 |
3.97000000 | 0.21563397 | 0.85606686 |
3.98000000 | 0.50000000 | 1.99000000 |
4.00000000 | 2.37572965 | 9.50291860 |
5.00000000 | 0.08100000 | 0.40500000 |
5.98000000 | 0.50000000 | 2.99000000 |
6.00000000 | 16.66666666 | 99.99999996 |
7.96900000 | 0.30000000 | 2.39070000 |
8.00000000 | 13.0000000 | 104.000000 |
8.70000000 | 2.29885057 | 19.99999995 |
8.86300435 | 15.0000000 | 132.94506525 |
9.00000000 | 2.22222222 | 19.99999998 |
9.98000000 | 0.50000000 | 4.99000000 |
10.00000000 | 12.02542858 | 120.2542858 |
10.70000000 | 1.86915887 | 19.9999999 |
価格 | NETKO | RUR |
---|
0.40400002 | 2.08853616 | 0.84376865 |
0.40000002 | 74.99999628 | 30.00000001 |
0.40000001 | 74.0000000 | 29.60000074 |
0.40000000 | 125.000000 | 50.0000000 |
0.39100000 | 1.27877237 | 0.49999999 |
0.38600000 | 1.60051813 | 0.61779999 |
0.36000000 | 2.77777777 | 0.99999999 |
0.35375532 | 537.094400 | 190.00000134 |
0.30100000 | 1.66112956 | 0.49999999 |
0.30000000 | 12.13333331 | 3.63999999 |
0.29368737 | 1.70249064 | 0.49999999 |
0.29100000 | 1.71821305 | 0.49999999 |
0.28630071 | 10.47849305 | 2.99999999 |
0.27100000 | 0.73800738 | 0.19999999 |
0.23474712 | 8.12995158 | 1.90848271 |
0.20000010 | 2.49999875 | 0.49999999 |
0.20000009 | 0.54999975 | 0.10999999 |
0.19100000 | 2.61780104 | 0.49999999 |
0.18921796 | 1204.95961 | 227.99999928 |
0.16989899 | 100.000000 | 16.9898990 |
0.13672162 | 10.97119832 | 1.50000000 |
0.12000001 | 5.00000000 | 0.60000005 |
0.12000000 | 22.08499998 | 2.65019999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000003 | 49.9999850 | 4.99999999 |
0.10000002 | 19.9999960 | 1.99999999 |
0.08630071 | 34.76217055 | 2.99999999 |
0.08169899 | 100.000000 | 8.16989900 |
0.04000101 | 24.99936901 | 1.00000000 |
0.04000009 | 24.99994375 | 0.99999999 |
0.01863007 | 161.02999076 | 2.99999999 |
0.00863007 | 347.62174582 | 2.99999999 |
0.00816990 | 1000.00000 | 8.16990000 |
0.00400138 | 25.0000000 | 0.10003450 |
0.00400137 | 249.91440681 | 1.00000000 |
0.00400129 | 249.91940099 | 0.99999999 |
0.00400122 | 1249.61886624 | 4.99999999 |
0.00400099 | 27.49319543 | 0.10999999 |
0.00340000 | 176.47058823 | 0.59999999 |
0.00186301 | 1610.29731456 | 2.99999999 |
0.00100019 | 399.92401443 | 0.39999999 |
0.00086301 | 3476.20537421 | 2.99999999 |
0.00081699 | 10000.0000 | 8.16990000 |
0.00018630 | 16103.05958132 | 2.99999999 |
0.00010100 | 49504.95049504 | 4.99999999 |
0.00008630 | 34762.45654692 | 2.99999999 |
0.00001863 | 161030.5958132 | 2.99999999 |
0.00000002 | 6666.66500 | 0.00013333 |
0.00000001 | 11000000.0 | 0.11000000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | NETKO |
---|
20:54:08 | 売る | 0.40400001 | 0.25107792 |
20:54:05 | 売る | 0.40400001 | 0.25107792 |
20:45:06 | 売る | 0.40400001 | 0.24999999 |
20:40:09 | 売る | 0.40400001 | 0.24999999 |
20:27:09 | 売る | 0.40400001 | 0.24999999 |
20:22:09 | 売る | 0.40400001 | 0.00247501 |
20:22:09 | 売る | 0.40400002 | 0.24752498 |
13:43:28 | 売る | 0.40400001 | 0.28178309 |
13:42:24 | 売る | 0.40400001 | 9.28916804 |
13:24:57 | 売る | 0.40400001 | 6.57866618 |
13:24:57 | 売る | 0.40400002 | 0.24752498 |
16:00:31 | 売る | 0.40400001 | 0.09902228 |
16:00:31 | 売る | 0.41000000 | 0.16045675 |
16:00:21 | 売る | 0.41000000 | 0.25947903 |
16:00:11 | 売る | 0.41000000 | 0.25947903 |
16:00:01 | 売る | 0.41000000 | 0.25947903 |
15:59:51 | 売る | 0.41000000 | 0.25947903 |
15:59:40 | 売る | 0.41000000 | 0.25947903 |
15:59:29 | 売る | 0.41000000 | 0.25947903 |
15:59:20 | 売る | 0.41000000 | 0.01557636 |
15:59:20 | 売る | 0.41000001 | 0.24390267 |
21:09:20 | 売る | 0.41000000 | 7.26709271 |
21:09:20 | 売る | 0.41000001 | 2.43902433 |
21:09:20 | 売る | 0.42000100 | 0.80000000 |
21:09:20 | 売る | 0.42000100 | 0.28571360 |
21:09:20 | 売る | 0.42000102 | 0.23809489 |
02:10:32 | 買う | 0.42000102 | 6.41247213 |
02:10:19 | 売る | 0.42000102 | 0.23809470 |
12:11:41 | 買う | 0.74032122 | 6.65056683 |
18:42:21 | 売る | 0.42000101 | 0.20183582 |
18:42:21 | 売る | 0.56010000 | 0.17871808 |
23:54:08 | 買う | 0.74032122 | 0.14858415 |
12:22:17 | 売る | 0.56001005 | 1.23793632 |
15:11:36 | 売る | 0.56001002 | 8.80788738 |
15:11:36 | 売る | 0.56001002 | 89.28411673 |
15:11:30 | 売る | 0.56001003 | 17.85682398 |
15:11:27 | 売る | 0.56001006 | 3.57136447 |
15:06:31 | 売る | 0.56000002 | 3.50000000 |
23:17:14 | 買う | 0.70000001 | 0.25883922 |
23:07:50 | 売る | 0.56000001 | 0.25883922 |
18:00:14 | 買う | 0.94825081 | 0.10546000 |
17:53:56 | 買う | 0.70000001 | 0.00463031 |
17:53:55 | 買う | 0.70000001 | 0.79026391 |
17:11:45 | 売る | 0.56000001 | 0.79489422 |
19:35:04 | 買う | 0.90400001 | 127.38565293 |
19:35:04 | 買う | 0.90400000 | 68.5783000 |
19:35:04 | 買う | 0.90399999 | 2.38095230 |
19:35:04 | 買う | 0.84958280 | 3.18689129 |
19:35:04 | 買う | 0.73162384 | 0.80138040 |
19:48:24 | 売る | 0.52000100 | 0.61101847 |
maciocia: abuot to take a break
okika: Man? LOL
maciocia: what about you?
jagrapolite5 L0: lol nice to see what we all have said lol
maciocia: okika, what are you insinuating lmao?
BoastKit: maciocia, Yep, it was at first day of IB going dry
jagrapolite5 L0: maciocia, /sup ma mang
jagrapolite5 L0: chu gnow what i meang mang?\
maciocia: nope lol
jagrapolite5 L0: oh shit we got the hole damn troll house in here lol
okika: maciocia, is it true that Portugal is now worse than Hungary? It would be surprise for me if it is true...
maciocia: later folks
maciocia: okika, far as I know ungary is undergoing a masked dictature
okika: maciocia, sadly yes
maciocia: not happennig in portugal...as faar as ai know of course
jagrapolite5 L0: dood i have 3 broken fingers lol
maciocia: jagrapolite5, ouch
jagrapolite5 L0: so i type funny
maciocia: have to goguys, back in a couple of hours
jagrapolite5 L0: long story lol
maciocia: later
okika: maciocia, bye
jagrapolite5 L0: do not buy yotra plz my shit is stuck lol
jagrapolite5 L0: btw is this ok?
jagrapolite5 L0: no bot this is just me bored and drunk lol
jagrapolite5 L0: lol
jagrapolite5 L0: fun if fun lol
jagrapolite5 L0: too drunk too click the mouse lol
jagrapolite5 L0: hurry up and sell yotra its pum[ing
jagrapolite5 L0: 4 days in the volume lol
Yanadia: jagrapolite5, coffee buddy
Yanadia: August star with red lolz
nottyhassan L1: If we farm 1 big/btc token after one month we will make 0.35 big coin
nottyhassan L1: 1 big coin equal to 400$
jagrapolite5 L0: Yanadia, naah no coffee here just wine lol
NabilRMD: Helloo
kosensei L1: hi
kosensei L1: hi
Yanadia: jagrapolite5, upzz hehehe
Yanadia: 4lk4lifiZq, why ?? Engl pls
BoastKit: johnnyballa, ENGLISH ONLY channel !
Shid9 L0: Trump bad for crypto
alizal L0: YOVI is the best
bolbol3355 L0: Hello
bolbol3355 L0: Good morning everyone
maciocia: Shid9, Trump bad in general
Yanadia: maciocia, +1
teamseshalex L0: guys anything with DICE?
BoastKit: teamseshalex, RUR
noor709 L0: This year no alt season