通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02579756 | + 0.8% | 1410.6 | Ethereum |
ZEC | 0.00046836 | - 2.6% | 501.5 | Zcash |
LTC | 0.00084925 | + 0.5% | 168.8 | Litecoin |
ETC | 0.00016810 | + 2.9% | 110 | EthereumClassic |
DASH | 0.00020734 | - 0.6% | 58.2 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 27.9 | YoChat Token |
DOGE-BTC | 0.00000178 | 0% | 24.3 | Dogecoin |
SHIB-USDTb | T0.00001293 | - 2.8% | 13.5 | SHIBA INU |
TRX-BTC | 0.00000257 | - 3.1% | 9.8 | Tron Token |
ETH-BTC | 0.02562666 | + 0.4% | 6.6 | Ethereum |
BCHABC | 0.00015218 | 0% | 5.1 | BitcoinCashABC |
XRP-BTC | 0.00002096 | - 0.2% | 4.5 | Ripple |
FLOKIb-USDTb | T0.00009046 | - 5.5% | 3.1 | FLOKI BEP20 |
ETH-USDT | T2763.4421175 | - 0.9% | 1.3 | Ethereum |
YO-BTC | 0.00706836 | - 4.3% | 1.1 | Yo Token ERC20 |
BTC-USDTt | T108536.55 | - 1.1% | 1.1 | Bitcoin |
DOGE-ETH | E0.00006961 | - 0.6% | 1 | Dogecoin |
BONUS-DOGE | D0.00221097 | - 0.2% | 0.7 | BONUS |
ETH-USDC | 2757.4884781 | - 1.3% | 0.6 | Ethereum |
BTC-RUR | R8433445.19 | + 0.4% | 0.5 | Bitcoin |
DOGE-USDT | T0.19317387 | - 1.4% | 0.5 | Dogecoin |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-USDT | T108369.58 | - 1.2% | 0.5 | Bitcoin |
BTC-USDTb | T108027.77 | - 1.3% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00002986 | - 1.5% | 0.2 | TON Coin |
USDT-RUR | R77.60 | + 1.4% | 0.2 | USDT ERC20 |
ETH-RUR | R216124.48 | + 1.6% | 0.2 | Ethereum |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000178 | 0% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 1.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ZEC-BTC | 0.00045943 | - 2.7% | 0.1 | Zcash |
ETH | T2783.2447189 | + 0.4% | 0.1 | Ethereum |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
USDT | R77.66 | + 1.1% | 0.1 | USDT ERC20 |
- SHIBA2erc20 / WAVES
- Last: 0.02000000
- 24High: 0.02000000
- 24Low: 0.02000000
- 24V: 0 WAVES
価格 | SHIBA2(e) | WAVES |
---|
0.02030000 | 0.09171967 | 0.00186190 |
0.02045000 | 0.10020956 | 0.00204928 |
0.02055000 | 0.10139551 | 0.00208367 |
0.02075000 | 0.10878681 | 0.00225732 |
0.02095000 | 0.10505338 | 0.00220086 |
0.02115000 | 0.11099037 | 0.00234744 |
0.02135000 | 0.11351094 | 0.00242345 |
0.02155000 | 0.10726931 | 0.00231165 |
0.02175000 | 0.11982993 | 0.00260630 |
0.02195000 | 0.11116712 | 0.00244011 |
0.02215000 | 0.10901291 | 0.00241463 |
0.02219500 | 0.11940940 | 0.00265029 |
0.02220000 | 0.00999046 | 0.00022178 |
0.02235000 | 0.11118500 | 0.00248498 |
0.02240000 | 1.09742253 | 0.02458226 |
0.02260000 | 0.01062927 | 0.00024022 |
0.02280000 | 0.02000000 | 0.00045600 |
0.02300000 | 0.02842786 | 0.00065384 |
0.02320000 | 0.02846972 | 0.00066049 |
0.02340000 | 0.01807967 | 0.00042306 |
0.02360000 | 0.02765559 | 0.00065267 |
0.02380000 | 0.02400122 | 0.00057122 |
0.02400000 | 0.02769491 | 0.00066467 |
0.02420000 | 0.02343318 | 0.00056708 |
0.02440000 | 0.02694250 | 0.00065739 |
0.02460000 | 0.02657355 | 0.00065370 |
0.02480000 | 0.02522130 | 0.00062548 |
0.02500000 | 0.02402926 | 0.00060073 |
0.02520000 | 0.02392983 | 0.00060303 |
0.02540000 | 0.02042920 | 0.00051890 |
0.02560000 | 0.02561031 | 0.00065562 |
0.02580000 | 0.02588661 | 0.00066787 |
0.02600000 | 0.02587734 | 0.00067281 |
0.02620000 | 0.02586782 | 0.00067773 |
0.02640000 | 0.02585884 | 0.00068267 |
0.02660000 | 0.02585038 | 0.00068762 |
0.02680000 | 0.02599659 | 0.00069670 |
0.02700000 | 0.02583270 | 0.00069748 |
0.02720000 | 0.02582388 | 0.00070240 |
0.02750000 | 0.02610000 | 0.00071775 |
0.02770000 | 0.02608933 | 0.00072267 |
0.02790000 | 0.02607883 | 0.00072759 |
0.02810000 | 0.02590941 | 0.00072805 |
0.02830000 | 0.02570107 | 0.00072734 |
0.02850000 | 0.02569464 | 0.00073229 |
0.02870000 | 0.02568829 | 0.00073725 |
0.02890000 | 0.02568169 | 0.00074220 |
0.02910000 | 0.02567552 | 0.00074715 |
0.02930000 | 0.02566944 | 0.00075211 |
0.02950000 | 0.02341379 | 0.00069070 |
価格 | SHIBA2(e) | WAVES |
---|
0.02000000 | 0.02176928 | 0.00043538 |
0.01960000 | 0.23076624 | 0.00452301 |
0.01950000 | 0.11213433 | 0.00218661 |
0.01940000 | 0.09722881 | 0.00188623 |
0.01920000 | 0.10474288 | 0.00201106 |
0.01910000 | 21.05404603 | 0.40213227 |
0.01900000 | 0.11766733 | 0.00223567 |
0.01890000 | 0.10775338 | 0.00203653 |
0.01880000 | 0.11614677 | 0.00218355 |
0.01870000 | 0.11774863 | 0.00220189 |
0.01860000 | 0.11239402 | 0.00209052 |
0.01850000 | 0.11248049 | 0.00208088 |
0.01840000 | 0.09364696 | 0.00172310 |
0.01830000 | 0.10691690 | 0.00195657 |
0.01820000 | 0.11004337 | 0.00200278 |
0.01810000 | 0.10641432 | 0.00192609 |
0.01800000 | 0.11246494 | 0.00202436 |
0.01790000 | 19.6524832 | 0.35177944 |
0.01780000 | 0.11150051 | 0.00198470 |
0.01770000 | 0.10195644 | 0.00180462 |
0.01760000 | 0.12127439 | 0.00213442 |
0.01750000 | 0.11204568 | 0.00196079 |
0.01740000 | 0.11100513 | 0.00193148 |
0.01730000 | 0.10752250 | 0.00186013 |
0.01720000 | 0.10516914 | 0.00180890 |
0.01710000 | 0.11293912 | 0.00193125 |
0.01700000 | 0.11418583 | 0.00194115 |
0.01690000 | 0.08879582 | 0.00150064 |
0.01680000 | 0.10211782 | 0.00171557 |
0.01670000 | 0.09866702 | 0.00164773 |
0.01660000 | 0.09076683 | 0.00150672 |
0.01650000 | 2.49664223 | 0.04119459 |
0.01640000 | 0.11576703 | 0.00189857 |
0.01630000 | 0.09749074 | 0.00158909 |
0.01620000 | 0.10142650 | 0.00164310 |
0.01610000 | 0.08508008 | 0.00136978 |
0.01600000 | 0.08551343 | 0.00136821 |
0.01590000 | 0.20355149 | 0.00323646 |
0.01580000 | 25.24767953 | 0.39891333 |
0.01570000 | 0.11627637 | 0.00182553 |
0.01560000 | 0.09452433 | 0.00147457 |
0.01550000 | 0.11530384 | 0.00178720 |
0.01540000 | 0.10793957 | 0.00166226 |
0.01530000 | 0.10133789 | 0.00155046 |
0.01520000 | 0.11787955 | 0.00179176 |
0.01510000 | 0.11301386 | 0.00170650 |
0.01500000 | 0.10876730 | 0.00163150 |
0.01490000 | 0.10968117 | 0.00163424 |
0.01480000 | 0.11824657 | 0.00175004 |
0.01460000 | 0.22093828 | 0.00322569 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | SHIBA2(e) |
---|
17:32:37 | 売る | 0.02000000 | 0.03328722 |
17:32:37 | 売る | 0.02000000 | 0.00548200 |
17:32:37 | 売る | 0.02000000 | 0.01186900 |
17:32:37 | 売る | 0.02000000 | 0.02038250 |
17:32:37 | 売る | 0.02000000 | 0.00758450 |
17:32:36 | 売る | 0.02000000 | 0.00591050 |
17:32:36 | 売る | 0.02000000 | 0.00720395 |
13:08:32 | 買う | 0.02045000 | 0.00592455 |
13:08:31 | 買う | 0.02030000 | 0.00805405 |
13:08:31 | 買う | 0.02030000 | 0.00813000 |
13:08:31 | 買う | 0.02030000 | 0.03827700 |
13:08:31 | 買う | 0.02030000 | 0.00204829 |
12:13:29 | 売る | 0.02000000 | 0.00805405 |
12:13:29 | 売る | 0.02000000 | 0.00813000 |
12:13:29 | 売る | 0.02000000 | 0.03827700 |
11:21:10 | 買う | 0.02030000 | 0.00337471 |
11:21:10 | 買う | 0.02030000 | 0.01174050 |
11:21:10 | 買う | 0.02030000 | 0.02016200 |
11:21:10 | 買う | 0.02030000 | 0.00750250 |
11:21:09 | 買う | 0.02030000 | 0.00584650 |
11:21:09 | 買う | 0.02030000 | 0.01509350 |
11:21:09 | 買う | 0.02030000 | 0.00804200 |
11:21:09 | 買う | 0.02030000 | 0.03786300 |
11:21:09 | 買う | 0.01990000 | 0.00022853 |
04:33:37 | 買う | 0.01990000 | 0.00860629 |
04:33:37 | 買う | 0.01990000 | 0.01221122 |
04:33:37 | 買う | 0.01990000 | 0.00678315 |
04:33:37 | 買う | 0.01990000 | 0.01330357 |
04:33:37 | 買う | 0.01990000 | 0.01401734 |
04:33:37 | 買う | 0.01990000 | 0.00753724 |
04:33:37 | 買う | 0.01990000 | 0.01326530 |
04:33:37 | 買う | 0.01990000 | 0.01260255 |
04:33:37 | 買う | 0.01990000 | 0.02308316 |
04:33:37 | 買う | 0.01990000 | 0.01972500 |
04:33:37 | 買う | 0.01990000 | 0.03724693 |
04:33:37 | 買う | 0.01990000 | 0.01122755 |
04:33:37 | 買う | 0.01990000 | 0.02962755 |
04:33:36 | 買う | 0.01990000 | 0.00669540 |
04:33:36 | 買う | 0.01990000 | 0.00626224 |
04:33:36 | 買う | 0.01990000 | 0.00577704 |
04:33:36 | 買う | 0.01980000 | 0.00326155 |
03:56:42 | 買う | 0.01980000 | 0.00335947 |
03:56:42 | 買う | 0.01980000 | 0.01301282 |
03:56:42 | 買う | 0.01980000 | 0.01385128 |
03:56:41 | 買う | 0.01980000 | 0.01354769 |
03:56:41 | 買う | 0.01980000 | 0.00991435 |
03:56:41 | 買う | 0.01980000 | 0.01256189 |
03:56:41 | 買う | 0.01980000 | 0.01100820 |
03:56:41 | 買う | 0.01980000 | 0.03036307 |
03:56:41 | 買う | 0.01970000 | 0.00457255 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)