통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03201610 | + 0.7% | 729.3 | Ethereum |
ZEC | 0.00036009 | + 3.7% | 413.1 | Zcash |
LTC | 0.00097210 | + 0.1% | 167.5 | Litecoin |
ETC | 0.00019256 | - 2.3% | 113.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 96.8 | YoChat Token |
DASH | 0.00019310 | - 2% | 45.1 | DASH |
DOGE-BTC | 0.00000202 | 0% | 18.1 | Dogecoin |
XRP-BTC | 0.00002715 | + 0.9% | 7.8 | Ripple |
BCHABC | 0.00015364 | + 0.1% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03199784 | + 0.6% | 3.9 | Ethereum |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
TRX-BTC | 0.00000271 | + 0.4% | 2.8 | Tron Token |
FLOKIb-USDTb | T0.00013108 | - 1.6% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117913.01 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9103063.24 | + 0.4% | 0.5 | Bitcoin |
ETH-USDT | T3770.2247359 | + 1% | 0.4 | Ethereum |
DOGE-ETH | E0.00006333 | - 0.2% | 0.4 | Dogecoin |
ETH-USDC | 3784.6870281 | + 1.1% | 0.3 | Ethereum |
DOGE-USDT | T0.23809170 | + 0.5% | 0.3 | Dogecoin |
BIG-BTC | 0.03526549 | - 0.1% | 0.3 | BIG |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R9080000.00 | + 0.6% | 0.2 | Bitcoin |
BTC | T117900.00 | + 2% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00002835 | + 0.4% | 0.2 | TON Coin |
BTC-USDT | T117825.58 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC-USDTb | T118029.27 | + 0.4% | 0.2 | Bitcoin |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
ETH-RUR | R290942.34 | + 1% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02499533 | + 0.9% | 0.1 | YOSTEP |
USDT-RUR | R77.58 | + 0.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00096894 | + 0.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.90589519 | + 0.7% | 0.1 | Dogecoin |
ETH | T3754.2155419 | + 1.6% | 0.1 | Ethereum |
DOGE | 0.00000201 | - 1% | 0.1 | Dogecoin |
- LKC / WAVES
- Last: 0.00000350
- 24High: 0.00000350
- 24Low: 0.00000350
- 24V: 0 WAVES
가격 | LKC | WAVES |
---|
0.00000380 | 214.48333332 | 0.00081503 |
0.00000390 | 184.18648647 | 0.00071832 |
0.00000400 | 212.28947366 | 0.00084915 |
0.00000410 | 163.48461537 | 0.00067028 |
0.00000420 | 244.777500 | 0.00102806 |
0.00000430 | 20308.94572682 | 0.08732846 |
0.00000440 | 183.57539856 | 0.00080773 |
0.00000450 | 187.64725247 | 0.00084441 |
0.00000460 | 164.52426799 | 0.00075681 |
0.00000470 | 181.27111109 | 0.00085197 |
0.00000480 | 166.50434782 | 0.00079922 |
0.00000490 | 149.74042552 | 0.00073372 |
0.00000500 | 438.39728919 | 0.00219198 |
0.00000510 | 99.18775509 | 0.00050585 |
0.00000520 | 118.572000 | 0.00061657 |
0.00000530 | 108.08431372 | 0.00057284 |
0.00000540 | 114.44423076 | 0.00061799 |
0.00000548 | 364963.50365 | 2.00000000 |
0.00000550 | 113.41132073 | 0.00062376 |
0.00000560 | 109.13148147 | 0.00061113 |
0.00000570 | 113.52363636 | 0.00064708 |
0.00000580 | 95.34824258 | 0.00055301 |
0.00000590 | 112.96491228 | 0.00066649 |
0.00000600 | 796.82068965 | 0.00478092 |
0.00000610 | 110.85084745 | 0.00067619 |
0.00000620 | 90.1450000 | 0.00055889 |
0.00000630 | 111.00790651 | 0.00069934 |
0.00000640 | 102.81290322 | 0.00065800 |
0.00000650 | 102.76190476 | 0.00066795 |
0.00000660 | 102.712500 | 0.00067790 |
0.00000670 | 100.000000 | 0.00067000 |
0.00000680 | 100.000000 | 0.00068000 |
0.00000690 | 100.000000 | 0.00069000 |
0.00000700 | 100.000000 | 0.00070000 |
0.00000710 | 100.000000 | 0.00071000 |
0.00000720 | 100.000000 | 0.00072000 |
0.00000730 | 100.000000 | 0.00073000 |
0.00000740 | 100.000000 | 0.00074000 |
0.00000750 | 160.000000 | 0.00120000 |
0.00000760 | 100.000000 | 0.00076000 |
0.00000770 | 100.000000 | 0.00077000 |
0.00000780 | 100.000000 | 0.00078000 |
0.00000790 | 1000.00000 | 0.00790000 |
0.00000800 | 1700.00000 | 0.01360000 |
0.00000810 | 1000.00000 | 0.00810000 |
0.00000820 | 1000.00000 | 0.00820000 |
0.00000830 | 1000.00000 | 0.00830000 |
0.00000840 | 1000.00000 | 0.00840000 |
0.00000850 | 1000.00000 | 0.00850000 |
0.00000860 | 1000.00000 | 0.00860000 |
가격 | LKC | WAVES |
---|
0.00000350 | 130689.76492272 | 0.45741417 |
0.00000340 | 189.22941175 | 0.00064337 |
0.00000330 | 231.76666666 | 0.00076482 |
0.00000320 | 128.375000 | 0.00041080 |
0.00000310 | 130.01935483 | 0.00040305 |
0.00000300 | 117.30895617 | 0.00035192 |
0.00000290 | 113.42068965 | 0.00032891 |
0.00000280 | 86.26071428 | 0.00024152 |
0.00000270 | 90.91111111 | 0.00024545 |
0.00000266 | 639097.74436 | 1.69999999 |
0.00000260 | 112.08846153 | 0.00029142 |
0.00000250 | 137.256000 | 0.00034314 |
0.00000240 | 111.40416666 | 0.00026736 |
0.00000230 | 113.16521739 | 0.00026027 |
0.00000220 | 52.8590909 | 0.00011628 |
0.00000210 | 121.200000 | 0.00025452 |
0.00000200 | 1514.02000 | 0.00302804 |
0.00000190 | 120.82631578 | 0.00022956 |
0.00000180 | 122.17222222 | 0.00021990 |
0.00000170 | 111.21764705 | 0.00018906 |
0.00000160 | 111.993750 | 0.00017919 |
0.00000150 | 1507.27999999 | 0.00226091 |
0.00000142 | 1436619.71831 | 2.04000000 |
0.00000140 | 113.87857142 | 0.00015942 |
0.00000130 | 115.04615384 | 0.00014955 |
0.00000120 | 116.425000 | 0.00013971 |
0.00000110 | 118.05454545 | 0.00012985 |
0.00000100 | 1514.43000 | 0.00151443 |
0.00000091 | 80000.0000 | 0.07280000 |
0.00000090 | 2749.68834197 | 0.00247471 |
0.00000088 | 300.000000 | 0.00026400 |
0.00000080 | 12500.0000 | 0.01000000 |
0.00000075 | 500.000000 | 0.00037500 |
0.00000061 | 21311.47540983 | 0.01299999 |
0.00000012 | 152133.47471722 | 0.01825601 |
0.00000011 | 97479.41363636 | 0.01072273 |
0.00000010 | 101000.000 | 0.01010000 |
0.00000008 | 125000.000 | 0.01000000 |
0.00000005 | 2000.00000 | 0.00010000 |
0.00000004 | 75000.0000 | 0.00300000 |
0.00000002 | 536673.495 | 0.01073346 |
0.00000001 | 11013927.349 | 0.11013927 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LKC |
---|
13:25:38 | SELL | 0.00000350 | 1023.59626538 |
14:05:31 | SELL | 0.00000350 | 342.4584057 |
14:05:11 | SELL | 0.00000350 | 353.87368589 |
08:02:27 | SELL | 0.00000350 | 336.48290079 |
08:02:10 | SELL | 0.00000350 | 345.05259474 |
07:47:34 | SELL | 0.00000350 | 344.83856418 |
07:45:01 | SELL | 0.00000350 | 344.83856418 |
07:41:16 | SELL | 0.00000350 | 1032.89714814 |
04:54:34 | SELL | 0.00000350 | 808.05576044 |
02:16:09 | SELL | 0.00000350 | 398.18182146 |
02:07:58 | SELL | 0.00000350 | 413.4965069 |
02:07:48 | SELL | 0.00000350 | 413.4965069 |
02:06:46 | SELL | 0.00000350 | 413.4965069 |
02:06:35 | SELL | 0.00000350 | 430.03636718 |
02:06:13 | SELL | 0.00000350 | 430.03636718 |
01:29:17 | SELL | 0.00000350 | 421.56915327 |
01:11:40 | SELL | 0.00000350 | 418.65589645 |
01:10:41 | SELL | 0.00000350 | 4306.37885701 |
01:10:12 | SELL | 0.00000350 | 8587.62380229 |
01:07:04 | SELL | 0.00000350 | 646.72548186 |
01:07:04 | SELL | 0.00000360 | 46.81666666 |
01:07:03 | SELL | 0.00000360 | 69.3750000 |
01:07:03 | SELL | 0.00000360 | 98.29166666 |
01:07:03 | SELL | 0.00000370 | 51.29617465 |
00:42:33 | SELL | 0.00000370 | 9.99301453 |
00:42:33 | SELL | 0.00000370 | 122.89729729 |
00:42:33 | SELL | 0.00000380 | 48.16315789 |
00:42:33 | SELL | 0.00000380 | 51.11052631 |
00:42:33 | SELL | 0.00000380 | 80.88947368 |
00:42:33 | SELL | 0.00000380 | 32.12631578 |
00:42:33 | SELL | 0.00000390 | 56.3051282 |
00:42:33 | SELL | 0.00000390 | 107.17948717 |
00:42:33 | SELL | 0.00000400 | 35.0325000 |
00:42:33 | SELL | 0.00000400 | 42.2425000 |
00:42:33 | SELL | 0.00000400 | 70.2650000 |
00:42:33 | SELL | 0.00000400 | 60.9325000 |
00:42:33 | SELL | 0.00000400 | 36.3050000 |
00:42:28 | SELL | 0.00000410 | 169.53902439 |
00:42:28 | SELL | 0.00000410 | 47.54390243 |
00:42:28 | SELL | 0.00000420 | 86.96428571 |
00:42:28 | SELL | 0.00000420 | 60.67142857 |
05:31:21 | BUY | 0.00000440 | 83.3460300 |
05:31:21 | BUY | 0.00000440 | 58.14761904 |
05:31:21 | BUY | 0.00000430 | 162.30243902 |
05:31:21 | BUY | 0.00000430 | 45.51463414 |
05:31:21 | BUY | 0.00000420 | 16.42598166 |
23:41:01 | BUY | 0.00000420 | 17.07401834 |
23:41:01 | BUY | 0.00000420 | 40.3925000 |
23:41:01 | BUY | 0.00000420 | 67.1900000 |
23:41:01 | BUY | 0.00000420 | 58.2625000 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day