통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03189600 | + 1.1% | 1775.8 | Ethereum |
ZEC | 0.00032053 | - 0.1% | 356.8 | Zcash |
LTC | 0.00103899 | - 1.9% | 207.5 | Litecoin |
ETC | 0.00018194 | + 1.6% | 104.2 | EthereumClassic |
DASH | 0.00018785 | + 0.3% | 41 | DASH |
YOCHAT-DOGE | D0.00000059 | 0% | 15.8 | YoChat Token |
DOGE-BTC | 0.00000178 | + 1.8% | 7.9 | Dogecoin |
XRP-BTC | 0.00002602 | + 0.2% | 7.6 | Ripple |
BCHABC | 0.00015302 | + 2% | 6.8 | BitcoinCashABC |
BIG-BTC | 0.03557708 | - 1.5% | 5.3 | BIG |
SHIB-USDTb | T0.00001236 | + 2.7% | 5.3 | SHIBA INU |
ETH-BTC | 0.03190204 | + 1.1% | 4.5 | Ethereum |
TRX-BTC | 0.00000292 | 0% | 3.6 | Tron Token |
FLOKIb-USDTb | T0.00010701 | + 3.4% | 2.1 | FLOKI BEP20 |
BTC-USDTt | T114812.70 | + 1.4% | 0.9 | Bitcoin |
BTC-USDT | T115199.23 | + 1.4% | 0.8 | Bitcoin |
ETH-USDT | T3667.1602183 | + 1.7% | 0.7 | Ethereum |
BNB-BTC | 0.00666999 | + 0.9% | 0.4 | BNB BSC |
DOGE-USDT | T0.20518998 | + 3.1% | 0.4 | Dogecoin |
BTC-USDTb | T115172.37 | + 2% | 0.3 | Bitcoin |
USDT-RUBLIX | 471034.23193 | + 1.9% | 0.3 | USDT ERC20 |
TON-BTC | 0.00002872 | + 1.2% | 0.3 | TON Coin |
ETH-USDC | 3675.3737728 | + 2% | 0.3 | Ethereum |
DOGE-ETH | E0.00005598 | + 1% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00178417 | - 0.1% | 0.2 | BONUS |
BTC | T113622.61 | - 0.5% | 0.2 | Bitcoin |
WDOGE | D1.00454000 | - 0.6% | 0.2 | Wrapped DogeCoin |
BTC-RUR | R9101420.13 | - 0.1% | 0.2 | Bitcoin |
LTC-WRUB | 4168.6250168 | - 3% | 0.2 | Litecoin |
USDT-RUR | R79.01 | - 1.9% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00103583 | - 1.9% | 0.2 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
TON | T3.27580000 | + 1% | 0.1 | TON Coin |
WBNB-BTC | 0.00667602 | + 0.9% | 0.1 | WBNB BEP20 |
ETH-RUR | R290123.93 | + 0.7% | 0.1 | Ethereum |
BTC-WRUB | 3998428.4344 | + 0.7% | 0.1 | Bitcoin |
USDT | R79.22 | - 1.5% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.02368902 | + 1.5% | 0.1 | YOSTEP |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 7.07283370 | - 0.4% | 0.1 | Dogecoin |
- PLRerc20 / RUR
- Last: 0.31000000
- 24High: 0.31000000
- 24Low: 0.31000000
- 24V: 0 PLR(e)
가격 | PLR(e) | RUR |
---|
0.29999999 | 6.06060568 | 1.81818164 |
0.30000000 | 86.55042923 | 25.96512876 |
0.31000000 | 19.64083549 | 6.08865900 |
0.35000000 | 0.95902667 | 0.33565933 |
0.39775283 | 628.531040 | 249.9999999 |
0.46234568 | 1.00000000 | 0.46234568 |
0.46345679 | 1.00000000 | 0.46345679 |
0.46456789 | 1.00000000 | 0.46456789 |
0.46567890 | 1.00000000 | 0.46567890 |
0.46678900 | 1.00000000 | 0.46678900 |
0.46789000 | 1.00000000 | 0.46789000 |
0.46890000 | 1.42997707 | 0.67051624 |
0.46900000 | 1.00000000 | 0.46900000 |
0.47012346 | 1.00000000 | 0.47012346 |
0.47123457 | 1.00000000 | 0.47123457 |
0.47234567 | 1.00000000 | 0.47234567 |
0.47345670 | 1.00000000 | 0.47345670 |
0.47456700 | 1.00000000 | 0.47456700 |
0.47567000 | 1.00000000 | 0.47567000 |
0.47670000 | 1.00000000 | 0.47670000 |
0.47700000 | 1.00000000 | 0.47700000 |
0.47890000 | 0.24885249 | 0.11917545 |
0.47900000 | 0.25000000 | 0.11975000 |
0.48000000 | 0.25000000 | 0.12000000 |
0.48123457 | 1.00000000 | 0.48123457 |
0.48234568 | 1.00000000 | 0.48234568 |
0.48345679 | 1.00000000 | 0.48345679 |
0.48456789 | 1.00000000 | 0.48456789 |
0.48567890 | 1.00000000 | 0.48567890 |
0.48678900 | 1.00000000 | 0.48678900 |
0.48789000 | 1.00000000 | 0.48789000 |
0.48890000 | 1.00000000 | 0.48890000 |
0.48900000 | 1.00000000 | 0.48900000 |
0.49000000 | 0.52631580 | 0.25789474 |
0.49012300 | 1.00000000 | 0.49012300 |
0.49123000 | 1.00000000 | 0.49123000 |
0.49230000 | 1.00000000 | 0.49230000 |
0.49300000 | 1.00000000 | 0.49300000 |
0.49400000 | 1.00000000 | 0.49400000 |
0.49500000 | 1.00000000 | 0.49500000 |
0.49575903 | 342.91704598 | 170.00422208 |
0.49575905 | 31.58513024 | 15.65861416 |
0.49999999 | 76.04441321 | 38.02220584 |
0.50413061 | 1.00000000 | 0.50413061 |
0.52111229 | 11.00625824 | 5.73549643 |
0.53178594 | 560.000000 | 297.8001264 |
0.55000000 | 37.06742113 | 20.38708162 |
0.55400000 | 0.18681011 | 0.10349280 |
0.55900000 | 0.68533806 | 0.38310397 |
0.56400000 | 0.19872005 | 0.11207810 |
가격 | PLR(e) | RUR |
---|
0.14000003 | 0.71428627 | 0.10000009 |
0.14000002 | 0.00498947 | 0.00069852 |
0.14000001 | 0.61449688 | 0.08602956 |
0.14000000 | 0.71428577 | 0.10000000 |
0.13000011 | 7.69230118 | 0.99999999 |
0.13000010 | 3.84615088 | 0.49999999 |
0.13000007 | 1.00000000 | 0.13000007 |
0.13000001 | 7.69230710 | 0.99999999 |
0.13000000 | 3.01504699 | 0.39195610 |
0.11707910 | 1622.83448 | 190.00000036 |
0.11068100 | 13.55246157 | 1.49999999 |
0.11068001 | 135.000000 | 14.94180135 |
0.11068000 | 100.000000 | 11.0680000 |
0.10000000 | 120.000000 | 12.0000000 |
0.08100000 | 6.17283950 | 0.49999999 |
0.06262370 | 3640.79414 | 227.99999998 |
0.05000001 | 45.9999908 | 2.29999999 |
0.01300099 | 76.91721938 | 0.99999999 |
0.01300000 | 76.92307692 | 0.99999999 |
0.01106800 | 1000.00000 | 11.0680000 |
0.01000003 | 26.9999190 | 0.26999999 |
0.01000002 | 214.999570 | 2.14999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00130000 | 769.23076923 | 0.99999999 |
0.00100000 | 2150.00000 | 2.15000000 |
0.00010000 | 11499.99999999 | 1.14999999 |
0.00001137 | 8795.17800 | 0.10000117 |
0.00001135 | 541054.74377832 | 6.14097134 |
0.00001009 | 25768.08721505 | 0.25999999 |
0.00001000 | 841397.66611259 | 8.41397666 |
0.00000999 | 30030.03003002 | 0.29999999 |
0.00000100 | 1300000.00 | 1.30000000 |
0.00000010 | 13000000.0 | 1.30000000 |
0.00000001 | 100000000 | 1.00000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | PLR(e) |
---|
19:57:01 | BUY | 0.31000000 | 0.35806451 |
21:14:01 | SELL | 0.14000001 | 0.09978949 |
23:04:17 | BUY | 0.35000000 | 0.00663164 |
23:04:15 | BUY | 0.23750009 | 0.04485397 |
21:35:32 | SELL | 0.19000007 | 0.02675877 |
21:35:32 | SELL | 0.19000007 | 0.93889954 |
21:35:13 | SELL | 0.20001100 | 19.99890006 |
21:34:53 | SELL | 0.21000000 | 0.79234235 |
21:34:32 | SELL | 0.22100000 | 0.79234235 |
21:34:13 | SELL | 0.23210000 | 0.79234235 |
21:33:53 | SELL | 0.24321000 | 0.79234235 |
21:32:47 | SELL | 0.25432100 | 0.79234235 |
21:27:42 | SELL | 0.26543210 | 0.01564463 |
20:57:31 | SELL | 0.26543210 | 0.77669772 |
20:57:26 | SELL | 0.27654321 | 0.79234235 |
20:57:24 | SELL | 0.28765432 | 0.03240134 |
17:43:29 | SELL | 0.28765432 | 0.75994101 |
23:26:11 | SELL | 0.29876543 | 0.07679815 |
19:13:01 | SELL | 0.29876543 | 0.08417384 |
01:55:49 | SELL | 0.29876543 | 0.63137036 |
01:55:48 | SELL | 0.30298765 | 0.00250031 |
04:28:58 | SELL | 0.30298765 | 0.70422374 |
04:28:58 | SELL | 0.30298766 | 0.04485399 |
00:00:31 | SELL | 0.30298765 | 0.08561830 |
00:00:30 | SELL | 0.31029876 | 0.20949854 |
15:45:43 | SELL | 0.31029876 | 0.58284381 |
01:12:14 | BUY | 0.40128735 | 94.94005035 |
01:12:14 | BUY | 0.40128735 | 0.03158329 |
11:52:10 | SELL | 0.32102988 | 108.03447617 |
11:43:51 | SELL | 0.32102988 | 0.25498112 |
11:43:48 | SELL | 0.32102989 | 0.03158329 |
15:22:15 | SELL | 0.32102988 | 0.07115312 |
14:25:23 | SELL | 0.32102988 | 0.07539660 |
11:56:57 | SELL | 0.32102988 | 0.30707307 |
11:09:51 | SELL | 0.32102988 | 0.06497045 |
11:09:51 | SELL | 0.32102988 | 0.00865249 |
09:01:36 | SELL | 0.32102988 | 0.10442016 |
04:47:01 | SELL | 0.32102988 | 0.57387747 |
04:33:06 | SELL | 0.32102988 | 0.10539223 |
18:13:52 | BUY | 0.47890000 | 0.00114751 |
18:13:52 | BUY | 0.47789000 | 0.23850585 |
12:37:34 | BUY | 0.20000000 | 0.75240583 |
12:37:34 | BUY | 0.20000000 | 804.459877 |
12:37:20 | BUY | 0.20000000 | 212.67988524 |
05:42:52 | BUY | 0.47789000 | 0.01149415 |
05:42:50 | BUY | 0.47678900 | 0.20945622 |
04:49:41 | BUY | 0.47678900 | 0.04054377 |
04:49:38 | BUY | 0.47567890 | 0.20805424 |
12:41:15 | BUY | 0.47567890 | 0.04194574 |
12:41:14 | BUY | 0.47456789 | 0.24999998 |
jagrapolite5 L0: Yanadia, yotra
jagrapolite5 L0: Yanadia, i smile cause im having a good seunk day lol
jagrapolite5 L0: how are you doing?
abdelgani L0: YO10 / USDT
nawazkaramvi L0: hiZ
abdelgani L0:
Yanadia: jagrapolite5, Glad to hear that , Congr
Yanadia: jagrapolite5, flue :)
mandobro: Yanadia, mb cause Liza is a timeless name, echoing the legacy of the Mona Lisa — a global purpose of art and mystery?
Yanadia: mandobro, oh now i see
stiforpdinesh L1: HIII
usr7341: GM
bittraffic L0: can i withdraw busd?
mandobro: Yanadia, better see/look on btc) second chapter...
mandobro: Why Liza2 remaining 4 satoshi anyway?
Yanadia: mandobro, that right
Emperor001 L0: How can I withdraw my dice token
Yanadia: Emperor001, dice can't be withdraw , the only choice is trade dice/rur
Yanadia: mandobro, but btc r for hightclass now out of my ability ( won't look its hurting me ) hehehe
okika: When my robo buys on WAVES/RUR market, why it displays profit in RUR when at buys the profit must be in WAVES?...
ICHWANUDIN L0: Sex
ICHWANUDIN L0: SEX
maciocia: okika, it's a bit bugged
maciocia: it also causes profit percentage under "Profit CUR1+CUR2" column incredibly high
maciocia: I can see stuff like 29069667.44% profit
maciocia: which I wish it was true lol
parvin102 L0: Hello dice
Realboss2 L0: How do I make money here
Realboss2 L0: Any new ico coin here
BoastKit: Realboss2, Sell kidneys of do OnlyFans - if you don't have natural charm - you can buy SEX here
Yanadia: BoastKit, hahahahaha
mandobro: Yanadia, here u can cancel It by USD in trade
vicius L0: zzzz
Shakeelahmed015 L0: I have 0.31 BTC amount showing can anybody help me to withdraw my amount
Shakeelahmed015 L0: Can anyone help me
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?
mvodopiv L0: is it still possible to sel YO10?
dominikherzog: protrader,mastertrader.winner,btcgod and other ask in ticket: tell me how can I exchange dice for btc and withdraw funds to another wallet
winner77777 L1: how can i sell token Dice?
dominikherzog: winner77777, turn 7 times around mirror
sethward01 L1: dominikherzog, Is InvestBox working? I wanted to invest, but got warning "It is impossible to create an investment because there is not enough reserve funds for the first payment"