Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02466000 | + 2% | 1034.5 | Ethereum |
ZEC | 0.00041299 | - 1.7% | 494.5 | Zcash |
LTC | 0.00081700 | + 0.1% | 201.5 | Litecoin |
ETC | 0.00016485 | - 1.2% | 101.5 | EthereumClassic |
DASH | 0.00019962 | - 1.6% | 48.4 | DASH |
DOGE | 0.00000167 | - 1.2% | 14.8 | Dogecoin |
BCHABC | 0.00015462 | - 1.1% | 8 | BitcoinCashABC |
DOGE-BTC | 0.00000167 | 0% | 6.4 | Dogecoin |
TRX-BTC | 0.00000254 | - 1.2% | 5.1 | Tron Token |
SHIB-USDTb | T0.00001216 | + 1.1% | 4.5 | SHIBA INU |
ETH-BTC | 0.02459141 | + 2.5% | 3.4 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
FLOKIb-USDTb | T0.00008090 | + 4.2% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002055 | + 0.7% | 1.4 | Ripple |
BTC-USDTt | T106599.82 | + 1.3% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00220944 | + 0.4% | 0.8 | BONUS |
ETH-USDT | T2619.5740041 | + 3.8% | 0.7 | Ethereum |
ETH-USDC | 2617.5948192 | + 3.2% | 0.4 | Ethereum |
BTC-USDT | T106479.57 | + 1.3% | 0.4 | Bitcoin |
DOGE-ETH | E0.00006790 | - 2.6% | 0.3 | Dogecoin |
BTC-USDTb | T106396.50 | + 1.1% | 0.2 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-USDT | T0.17780709 | + 1.3% | 0.2 | Dogecoin |
BTC-RUR | R8373788.53 | - 0.1% | 0.2 | Bitcoin |
USDT-RUR | R78.74 | - 1.6% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
BTC | R8340002.10 | + 0.3% | 0.1 | Bitcoin |
YOSTEP-USDT | T0.02334311 | + 0.7% | 0.1 | YOSTEP |
ETH-RUR | R205119.74 | + 1.9% | 0.1 | Ethereum |
USDT | R78.81 | - 1.7% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC | T105356.26 | + 0.1% | 0.1 | Bitcoin |
YO-BTC | 0.00721827 | - 0.2% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
DOGE-WRUB | 7.14934117 | - 0.4% | 0.1 | Dogecoin |
ETH | T2603.5593804 | + 3.5% | 0.1 | Ethereum |
ZEC-BTC | 0.00040974 | - 2.2% | 0.1 | Zcash |
USDT | E0.00038639 | - 2.4% | 0.1 | USDT ERC20 |
BTC-WRUB | 4253570.1943 | + 0.3% | 0.1 | Bitcoin |
YO-USDT | T766.40433205 | + 0.3% | 0.1 | Yo Token ERC20 |
- BLU / RUR
- Last: 0.01400000
- 24High: 0.01400000
- 24Low: 0.01400000
- 24V: 0 BLU
Preço | BLU | RUR |
---|
0.01450000 | 12.61479774 | 0.18291456 |
0.01471750 | 22.35678482 | 0.32903598 |
0.01500000 | 590.18215996 | 8.85273239 |
0.01550000 | 501.0788857 | 7.76672272 |
0.01600000 | 751.83303861 | 12.02932861 |
0.01650000 | 569.71673937 | 9.40032619 |
0.01700000 | 570.71789999 | 9.70220429 |
0.01750000 | 542.11527997 | 9.48701739 |
0.01800000 | 593.53102072 | 10.68355837 |
0.01850000 | 549.73412473 | 10.1700813 |
0.01900000 | 575.88960861 | 10.94190256 |
0.01950000 | 542.59637036 | 10.58062922 |
0.02000000 | 469.97320438 | 9.39946408 |
0.02050000 | 453.95659444 | 9.30611018 |
0.02100000 | 479.86032076 | 10.07706673 |
0.02150000 | 451.68422498 | 9.71121083 |
0.02190000 | 1143.1066793 | 25.03403627 |
0.02200000 | 494.4441627 | 10.87777157 |
0.02222850 | 4.81404474 | 0.10700899 |
0.02250000 | 485.03946143 | 10.91338788 |
0.02300000 | 494.91279107 | 11.38299419 |
0.02350000 | 478.06271526 | 11.2344738 |
0.02400000 | 497.23433615 | 11.93362406 |
0.02450000 | 508.42303618 | 12.45636438 |
0.02487500 | 29.42105825 | 0.73184882 |
0.02498888 | 85.18192685 | 2.12860094 |
0.02500000 | 580.28796536 | 14.50719913 |
0.02550000 | 503.56500477 | 12.84090762 |
0.02600000 | 548.52549689 | 14.26166291 |
0.02650000 | 567.11074457 | 15.02843473 |
0.02659300 | 4.19835801 | 0.11164693 |
0.02700000 | 556.33109283 | 15.0209395 |
0.02750000 | 569.31203129 | 15.65608086 |
0.02800000 | 558.86819998 | 15.64830959 |
0.02850000 | 547.75841833 | 15.61111492 |
0.02900000 | 481.20441977 | 13.95492817 |
0.02950000 | 460.98187726 | 13.59896537 |
0.03000000 | 523.71569328 | 15.71147079 |
0.03050000 | 508.79194119 | 15.5181542 |
0.03100000 | 491.07095853 | 15.22319971 |
0.03108000 | 71.48847442 | 2.22186178 |
0.03200000 | 459.68815774 | 14.71002104 |
0.03300000 | 517.82973524 | 17.08838126 |
0.03400000 | 484.23012354 | 16.4638242 |
0.03500000 | 476.06525874 | 16.66228405 |
0.03600000 | 504.77255911 | 18.17181212 |
0.03700000 | 514.63185414 | 19.0413786 |
0.03800000 | 479.69576358 | 18.22843901 |
0.03900000 | 503.87961887 | 19.65130513 |
0.03999900 | 460.000000 | 18.3995400 |
Preço | BLU | RUR |
---|
0.01400000 | 592.41595664 | 8.29382339 |
0.01380611 | 900.000000 | 12.4254990 |
0.01350005 | 900.000000 | 12.1500450 |
0.01350000 | 666.52469773 | 8.99808341 |
0.01340000 | 523.13475738 | 7.01000574 |
0.01335000 | 514.79064269 | 6.87245507 |
0.01330000 | 512.98155563 | 6.82265468 |
0.01320000 | 513.09502196 | 6.77285428 |
0.01310000 | 513.21022061 | 6.72305388 |
0.01300000 | 521.09642074 | 6.77425346 |
0.01290000 | 513.44597596 | 6.62345308 |
0.01280000 | 513.5666164 | 6.57365268 |
0.01270000 | 513.68915669 | 6.52385228 |
0.01260000 | 513.81364206 | 6.47405188 |
0.01250000 | 513.9401192 | 6.42425149 |
0.01240000 | 514.06863629 | 6.37445108 |
0.01230000 | 514.19924308 | 6.32465068 |
0.01220000 | 514.33199098 | 6.27485028 |
0.01210000 | 514.46693388 | 6.22504989 |
0.01200000 | 524.604125 | 6.29524950 |
0.01199665 | 833.56603798 | 10.0000000 |
0.01199664 | 3334.26693 | 40.00000002 |
0.01190000 | 514.74362184 | 6.12544909 |
0.01180000 | 514.88548305 | 6.07564869 |
0.01170000 | 515.02976923 | 6.02584829 |
0.01160000 | 515.17654223 | 5.97604788 |
0.01150000 | 515.32586956 | 5.92624749 |
0.01140000 | 515.47781578 | 5.87644709 |
0.01130000 | 515.63245132 | 5.82664669 |
0.01120000 | 515.78984821 | 5.77684629 |
0.01110000 | 515.95008108 | 5.72704589 |
0.01100000 | 526.11322727 | 5.78724549 |
0.01090000 | 516.27936697 | 5.62744509 |
0.01080000 | 516.44858425 | 5.57764470 |
0.01070000 | 516.62096355 | 5.52784430 |
0.01060000 | 516.79659528 | 5.47804390 |
0.01050000 | 566.97557238 | 5.95324350 |
0.01040000 | 517.15799134 | 5.37844310 |
0.01030000 | 1541.44190969 | 15.87685166 |
0.01020000 | 517.5335598 | 5.27884230 |
0.01010000 | 517.72692178 | 5.22904190 |
0.01000000 | 1040.868262 | 10.40868262 |
0.00998003 | 4417.69901978 | 44.08876874 |
0.00990000 | 513.09502121 | 5.07964070 |
0.00980000 | 513.24901122 | 5.02984030 |
0.00970000 | 513.40617731 | 4.98003991 |
0.00960000 | 513.56661666 | 4.93023951 |
0.00950000 | 513.73043368 | 4.88043911 |
0.00940000 | 513.89773617 | 4.83063871 |
0.00930000 | 514.06863655 | 4.78083831 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | BLU |
---|
22:27:17 | SELL | 0.01400000 | 1.46388976 |
22:27:17 | SELL | 0.01400000 | 12.61479774 |
08:19:11 | SELL | 0.01450000 | 1.65664083 |
13:00:54 | SELL | 0.01450000 | 6.35839227 |
13:00:54 | SELL | 0.01450000 | 9.39386413 |
13:00:54 | SELL | 0.01450000 | 11.3042000 |
13:00:54 | SELL | 0.01450000 | 9.33243310 |
13:00:54 | SELL | 0.01450000 | 41.03766206 |
13:00:54 | SELL | 0.01450000 | 13.15792413 |
13:00:54 | SELL | 0.01450000 | 73.1908331 |
13:00:54 | SELL | 0.01450000 | 11.90339724 |
13:00:54 | SELL | 0.01450000 | 350.837600 |
13:00:54 | SELL | 0.01450000 | 22.90334687 |
09:21:21 | SELL | 0.01450000 | 19.10586623 |
08:29:09 | BUY | 0.01450000 | 31.11466797 |
08:29:09 | BUY | 0.01450000 | 12.39573928 |
08:29:09 | BUY | 0.01450000 | 25.93140357 |
08:29:09 | BUY | 0.01450000 | 74.5152950 |
08:29:09 | BUY | 0.01450000 | 168.70087285 |
08:29:09 | BUY | 0.01450000 | 53.83088214 |
08:29:09 | BUY | 0.01450000 | 139.89825071 |
08:29:09 | BUY | 0.01450000 | 32.50517592 |
08:17:26 | BUY | 0.01450000 | 7.35678482 |
19:19:21 | SELL | 0.01500000 | 558.03721893 |
18:43:24 | BUY | 0.01500000 | 7.77891925 |
18:43:24 | BUY | 0.01500000 | 9.11713177 |
18:43:24 | BUY | 0.01500000 | 10.97119103 |
18:43:24 | BUY | 0.01500000 | 9.05751022 |
18:43:23 | BUY | 0.01500000 | 39.82873736 |
18:43:23 | BUY | 0.01500000 | 12.77030551 |
18:43:23 | BUY | 0.01500000 | 71.03471133 |
18:43:23 | BUY | 0.01500000 | 11.55273625 |
18:43:23 | BUY | 0.01500000 | 340.50230413 |
18:43:23 | BUY | 0.01500000 | 40.77166758 |
18:43:22 | BUY | 0.01500000 | 6.33116374 |
18:40:24 | BUY | 0.01471750 | 7.27711448 |
18:40:24 | BUY | 0.01471749 | 8.03204523 |
17:47:49 | SELL | 0.01400000 | 31.11466797 |
17:47:49 | SELL | 0.01400000 | 12.39573928 |
17:47:48 | SELL | 0.01400000 | 1.97716861 |
17:44:35 | SELL | 0.01400000 | 23.95423496 |
17:44:35 | SELL | 0.01400000 | 47.4086865 |
17:38:32 | SELL | 0.01400000 | 27.1066085 |
17:38:32 | SELL | 0.01400000 | 88.83677336 |
17:33:18 | SELL | 0.01400000 | 79.86409949 |
17:33:18 | SELL | 0.01400000 | 53.83088214 |
17:33:18 | SELL | 0.01400000 | 139.89825071 |
17:33:18 | SELL | 0.01400000 | 39.86196074 |
17:33:17 | SELL | 0.01400001 | 7.14285918 |
03:24:11 | SELL | 0.01450000 | 0.01559656 |
AlexeChe: BoastKit, are you here&
AlexeChe: dont sleep and sing
AlexeChe: because morning is it
Yanadia: AlexeChe, lolz
Aamirzeb L0: Transparent – All transactions are recorded on a public ledger.
Sahib1 L0: My widthral cencal why
shadyborai L0: BoastKit, what is bitsnap can yo tel me not got your point
Abdmamd1999 L0: Hello my friend, can you talk to me on private chat please? megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: Please talk to me megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Please talk to me a little bit megavoalt1975
Abdmamd1999 L0: megavoalt1975
Abdmamd1999 L0: Welcome
cobratoontje: Weired
cobratoontje: Lolly
cobratoontje: I apollogise
cobratoontje: Lol
BoastKit: shadyborai, not "what" but who. It's user like you - just not you ;-)
Yanadia: BoastKit, penalty kick ' lolzz Gollll
Abdmamd1999 L0: Hello my friend...korayappakci...please talk to me
okika: Abdmamd1999, this is not a place for beggars! Those who would give some, they are poor (like me), rich people are assholes, they will not give you. Get a job, don't be gipsy!
ChadwinJamie L1: Is Yotra coin a good investment
okika: ChadwinJamie, in 2021 I bought more than 4 yotra for 29$ Now I have 616615.70145887 yotra and it worth 0.31$.
ChadwinJamie L1: Wow the price fell hard. Will the price ever go up again
okika: ChadwinJamie, I'm not God to know the future....
mydustbin123 L0: Tell me something about Liza coin.
mydustbin123 L0: okika, hi
mydustbin123 L0: I want to buy with 0.01 eth
Yanadia: Good Evening
MinerGate: Yanadia, hello :)
arav5cr: Yovi sell me
Yanadia: MinerGate, hey hey Miner how u doing to day ?
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market