Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03182491 | - 0.1% | 783.5 | Ethereum |
ZEC | 0.00036212 | + 4.9% | 408.5 | Zcash |
LTC | 0.00097434 | + 0.7% | 173.5 | Litecoin |
ETC | 0.00019292 | + 0.9% | 111.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 87.3 | YoChat Token |
DASH | 0.00019393 | - 1.3% | 43.3 | DASH |
DOGE-BTC | 0.00000202 | 0% | 14 | Dogecoin |
XRP-BTC | 0.00002696 | + 1% | 6.9 | Ripple |
BCHABC | 0.00015386 | + 1.2% | 6.3 | BitcoinCashABC |
TRX-BTC | 0.00000271 | + 0.8% | 3.6 | Tron Token |
SHIB-USDTb | T0.00001403 | + 0.4% | 3.2 | SHIBA INU |
ETH-BTC | 0.03184212 | + 0.1% | 3 | Ethereum |
FLOKIb-USDTb | T0.00013075 | - 0.9% | 1.5 | FLOKI BEP20 |
BTC-USDTt | T117562.43 | + 0.6% | 0.6 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9133428.79 | + 0.9% | 0.5 | Bitcoin |
ETH-USDT | T3752.1982548 | + 0.7% | 0.4 | Ethereum |
TON-BTC | 0.00002815 | + 1.1% | 0.4 | TON Coin |
DOGE-ETH | E0.00006320 | - 0.1% | 0.3 | Dogecoin |
ETH-USDC | 3769.9073653 | + 0.7% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.23748152 | + 0.3% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T115454.77 | - 1.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BIG-BTC | 0.03526038 | - 0.1% | 0.2 | BIG |
BTC-USDT | T117817.97 | + 0.4% | 0.2 | Bitcoin |
BTC-USDTb | T117864.12 | + 0.5% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
YOSTEP-USDT | T0.02503041 | + 0.7% | 0.1 | YOSTEP |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
ETH-RUR | R288990.39 | + 1.1% | 0.1 | Ethereum |
DOGE-WRUB | 7.89147500 | + 0.9% | 0.1 | Dogecoin |
BTC | R9145000.00 | + 1.7% | 0.1 | Bitcoin |
LTC-BTC | 0.00097287 | + 0.5% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.5% | 0.1 | Bitcoin |
ETH | T3732.6503985 | + 0.7% | 0.1 | Ethereum |
USDT-RUR | R77.35 | + 0.6% | 0.1 | USDT ERC20 |
Tron Token (TRX)
...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|
0.00000268 | 1.34680389 | 0.00008414 | 0.31586382 | 24.36012340 |
![]() | TRX |
![]() | Tron Token |
![]() |














Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
---|---|---|---|---|---|
2025-07-26 | 0.00000268 | 1.34680389 | 0.00008414 | 0.31586382 | 24.36012340 |
2025-07-25 | 0.00000273 | 1.35180408 | 0.00008459 | 0.31556543 | 24.45404000 |
2025-07-24 | 0.00000263 | 1.33000000 | 0.00008459 | 0.31213623 | 24.29999000 |
2025-07-23 | 0.00000263 | 1.28446775 | 0.00008602 | 0.31552481 | 23.99999000 |
2025-07-22 | 0.00000263 | 1.17768466 | 0.00008400 | 0.30534078 | 24.27333000 |
2025-07-21 | 0.00000270 | 1.11000000 | 0.00008400 | 0.31556543 | 24.23999000 |
2025-07-20 | 0.00000266 | 1.16000000 | 0.00008400 | 0.31070068 | 24.30385000 |
2025-07-19 | 0.00000273 | 1.30000000 | 0.00009235 | 0.32154410 | 24.50000000 |
2025-07-18 | 0.00000280 | 1.33516609 | 0.00009236 | 0.32592638 | 24.36063361 |
2025-07-17 | 0.00000263 | 1.49999900 | 0.00009298 | 0.31610013 | 22.96796549 |
2025-07-16 | 0.00000256 | 1.43844065 | 0.00009300 | 0.29915548 | 22.65935332 |
2025-07-15 | 0.00000255 | 1.43844065 | 0.00010000 | 0.29550991 | 22.50001333 |
2025-07-14 | 0.00000251 | 1.43844065 | 0.00010227 | 0.29841542 | 22.64435133 |
2025-07-13 | 0.00000255 | 1.43323891 | 0.00010164 | 0.30393385 | 23.01253000 |
2025-07-12 | 0.00000255 | 1.52192971 | 0.00010164 | 0.29951303 | 22.32897579 |
2025-07-11 | 0.00000255 | 1.48179005 | 0.00010019 | 0.29451706 | 22.23005333 |
2025-07-10 | 0.00000257 | 1.59197811 | 0.00010358 | 0.28677753 | 22.19000000 |
2025-07-09 | 0.00000266 | 1.68096548 | 0.00011000 | 0.29099582 | 22.36949053 |
2025-07-08 | 0.00000268 | 1.67501908 | 0.00011600 | 0.29099582 | 22.62520000 |
2025-07-07 | 0.00000266 | 1.74115229 | 0.00011600 | 0.28932390 | 22.30001000 |
2025-07-06 | 0.00000264 | 1.66999999 | 0.00011241 | 0.29033443 | 22.26437333 |
2025-07-05 | 0.00000264 | 1.72933406 | 0.00011094 | 0.28738024 | 22.12000000 |
2025-07-04 | 0.00000261 | 1.72725801 | 0.00011094 | 0.29099582 | 22.33930000 |
2025-07-03 | 0.00000262 | 1.64608059 | 0.00011094 | 0.29000000 | 22.12000000 |
2025-07-02 | 0.00000261 | 1.60000000 | 0.00011360 | 0.28970872 | 21.70000000 |
2025-07-01 | 0.00000260 | 1.72247018 | 0.00011232 | 0.28157360 | 21.70679001 |
2025-06-30 | 0.00000258 | 1.69745233 | 0.00011095 | 0.28134830 | 21.63000000 |
2025-06-29 | 0.00000255 | 1.69745233 | 0.00011094 | 0.28250065 | 21.02343001 |
2025-06-28 | 0.00000255 | 1.71281643 | 0.00011316 | 0.28103343 | 21.47838899 |
2025-06-27 | 0.00000251 | 1.63551044 | 0.00011314 | 0.27697955 | 20.80000002 |
2025-06-26 | 0.00000251 | 1.67410581 | 0.00011096 | 0.27697955 | 21.05000000 |
2025-06-25 | 0.00000252 | 1.65231115 | 0.00011390 | 0.27992521 | 21.07223100 |
2025-06-24 | 0.00000258 | 1.65231115 | 0.00011387 | 0.29099582 | 21.33010000 |
adnanatif78 L0: guys any advise before buying trash coins
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok