Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03190072 | + 0.3% | 779.9 | Ethereum |
ZEC | 0.00036406 | + 4.9% | 414 | Zcash |
LTC | 0.00097434 | + 0.6% | 175.2 | Litecoin |
ETC | 0.00019364 | + 2.3% | 111.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 92.5 | YoChat Token |
DASH | 0.00019367 | - 1.4% | 43.2 | DASH |
DOGE-BTC | 0.00000202 | 0% | 13.9 | Dogecoin |
XRP-BTC | 0.00002696 | + 1% | 6.9 | Ripple |
BCHABC | 0.00015386 | + 0.3% | 6.2 | BitcoinCashABC |
TRX-BTC | 0.00000271 | + 0.8% | 3.6 | Tron Token |
SHIB-USDTb | T0.00001403 | + 0.4% | 3.2 | SHIBA INU |
ETH-BTC | 0.03184212 | + 0.1% | 3 | Ethereum |
FLOKIb-USDTb | T0.00013074 | - 1.6% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117538.71 | + 0.5% | 0.6 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9117864.10 | + 0.8% | 0.5 | Bitcoin |
ETH-USDT | T3756.4319543 | + 0.9% | 0.4 | Ethereum |
DOGE-ETH | E0.00006320 | - 0.1% | 0.3 | Dogecoin |
TON-BTC | 0.00002815 | - 1.3% | 0.3 | TON Coin |
ETH-USDC | 3769.9073653 | + 0.7% | 0.2 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-USDT | T0.23786184 | + 0.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC | T117950.00 | + 0.9% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
BIG-BTC | 0.03526037 | - 0.1% | 0.2 | BIG |
BTC-USDT | T117816.65 | + 0.4% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC | R9090000.00 | + 1.1% | 0.2 | Bitcoin |
BTC-USDTb | T117864.12 | + 0.3% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02503041 | + 0.7% | 0.1 | YOSTEP |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
ETH-RUR | R288989.81 | + 1.1% | 0.1 | Ethereum |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
DOGE-WRUB | 7.89147500 | + 0.9% | 0.1 | Dogecoin |
LTC-BTC | 0.00097287 | + 0.5% | 0.1 | Litecoin |
BTC-WRUB | 3953964.4410 | - 0.5% | 0.1 | Bitcoin |
ETH | T3732.6503985 | + 0.7% | 0.1 | Ethereum |
USDT-RUR | R77.35 | + 0.6% | 0.1 | USDT ERC20 |
- XVG / RUR
- Last: 0.20300000
- 24High: 0.20300000
- 24Low: 0.20300000
- 24V: 0 XVG
Price | XVG | RUR |
---|
0.21000000 | 3.09250528 | 0.64942610 |
0.21500000 | 1.95698965 | 0.42075277 |
0.22000000 | 5.73924716 | 1.26263437 |
0.22500000 | 1.38367132 | 0.31132604 |
0.23000000 | 5.17007128 | 1.18911639 |
0.23500000 | 1.03363026 | 0.24290311 |
0.24000000 | 5.50025794 | 1.32006190 |
0.24500000 | 2.80368732 | 0.68690339 |
0.25000000 | 2.77962673 | 0.69490668 |
0.25500000 | 0.69420485 | 0.17702223 |
0.25999000 | 37898.00000332 | 9853.10102086 |
0.26000000 | 2.51391883 | 0.65361889 |
0.26500000 | 0.65897155 | 0.17462746 |
0.26666024 | 937.522590 | 249.99999885 |
0.26998888 | 314.6740274 | 84.95848822 |
0.27000000 | 2825.65085805 | 762.92573167 |
0.27100000 | 998.88495695 | 270.69782333 |
0.27400000 | 2.00000000 | 0.54800000 |
0.27500000 | 1.05201684 | 0.28930463 |
0.27610001 | 3.84565525 | 1.06178545 |
0.27894708 | 3069.13746556 | 856.12693413 |
0.28000000 | 3.47458499 | 0.97288379 |
0.28500000 | 2.99064877 | 0.85233489 |
0.28710001 | 5.37047669 | 1.54186391 |
0.28999986 | 7.37001087 | 2.13730212 |
0.29000000 | 1.69535729 | 0.49165361 |
0.29500000 | 3.68554082 | 1.08723454 |
0.29810001 | 4.45951400 | 1.32938116 |
0.30000000 | 599.13931828 | 179.74179548 |
0.30174065 | 0.41485123 | 0.12517747 |
0.30270381 | 6.00671365 | 1.81825510 |
0.30408574 | 0.52453698 | 0.15950421 |
0.30500000 | 39.84184434 | 12.15176252 |
0.30910001 | 1.96699113 | 0.60799697 |
0.31000000 | 2.96854610 | 0.92024929 |
0.31302943 | 1.02545953 | 0.32099901 |
0.31469208 | 1.06826936 | 0.33617590 |
0.31890000 | 15.23076904 | 4.85709224 |
0.32000000 | 4.65833405 | 1.49066689 |
0.32007000 | 1415.73640049 | 453.1347497 |
0.32010001 | 1.79493151 | 0.57455759 |
0.32967741 | 1.43627227 | 0.47350652 |
0.33000000 | 600.844776 | 198.27877608 |
0.33023569 | 0.33357205 | 0.11015739 |
0.33110001 | 2.41557038 | 0.79979537 |
0.33202475 | 2.09823818 | 0.69666700 |
0.33350536 | 8.96187727 | 2.98883410 |
0.33777000 | 916.49679131 | 309.5651212 |
0.34000000 | 1168.41455523 | 397.26094877 |
0.34210001 | 1.56646776 | 0.53588863 |
Price | XVG | RUR |
---|
0.20300000 | 0.66674848 | 0.13534994 |
0.20000000 | 0.80000000 | 0.16000000 |
0.19900000 | 1.50316406 | 0.29912964 |
0.19400000 | 1.10998401 | 0.21533689 |
0.19000001 | 2.11111099 | 0.40111110 |
0.18900000 | 2.24037606 | 0.42343107 |
0.18400000 | 1.54453369 | 0.28419419 |
0.18000001 | 2.11111099 | 0.37999999 |
0.17900000 | 2.29821742 | 0.41138091 |
0.17758604 | 11.26214646 | 1.99999999 |
0.17758603 | 1069.90398 | 190.00000028 |
0.17400000 | 2.15644631 | 0.37522165 |
0.17000001 | 56.34078003 | 9.57793316 |
0.17000000 | 28170.82192391 | 4789.03972706 |
0.16900000 | 1.45055047 | 0.24514302 |
0.16500001 | 1.27272780 | 0.21000009 |
0.16500000 | 0.84132090 | 0.13881794 |
0.16000002 | 0.62500054 | 0.10000009 |
0.16000001 | 0.62500058 | 0.10000009 |
0.16000000 | 554.77664077 | 88.76426252 |
0.15500000 | 270.26468361 | 41.89102595 |
0.15075800 | 1000.00000 | 150.758000 |
0.15075711 | 198.99558966 | 29.99999999 |
0.15000000 | 813.13224386 | 121.96983657 |
0.14500000 | 0.81600524 | 0.11832075 |
0.14000101 | 2000.00000 | 280.002020 |
0.14000100 | 1000.00000 | 140.001000 |
0.14000001 | 55.7036137 | 7.79850647 |
0.14000000 | 30000.97208257 | 4200.13609155 |
0.13500000 | 0.81213111 | 0.10963769 |
0.13400000 | 0.92444343 | 0.12387541 |
0.13350000 | 1.33846247 | 0.17868473 |
0.13300000 | 1.18128082 | 0.15711034 |
0.13288289 | 100.000000 | 13.2882890 |
0.13200000 | 1.22976545 | 0.16232903 |
0.13100000 | 1.06003282 | 0.13886429 |
0.13000010 | 1000.00000 | 130.000100 |
0.13000000 | 1.91628923 | 0.24911759 |
0.12900000 | 1.30390930 | 0.16820429 |
0.12800000 | 1.29502367 | 0.16576302 |
0.12700000 | 1.02330535 | 0.12995977 |
0.12600000 | 2128.03063182 | 268.1318596 |
0.12500000 | 6.15055863 | 0.76881982 |
0.12400000 | 1.19189814 | 0.14779536 |
0.12300000 | 1.23013967 | 0.15130717 |
0.12297800 | 300.000000 | 36.8934000 |
0.12200000 | 0.97231524 | 0.11862245 |
0.12100012 | 400.000000 | 48.4000480 |
0.12100000 | 1.36855413 | 0.16559504 |
0.12015000 | 0.83900000 | 0.10080585 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XVG |
---|
10:36:53 | SELL | 0.20300000 | 0.04457422 |
10:36:53 | SELL | 0.20300000 | 0.45172062 |
10:27:40 | SELL | 0.20300000 | 0.07104593 |
10:27:40 | SELL | 0.20300000 | 0.42563569 |
10:26:22 | SELL | 0.20300000 | 0.37633179 |
10:26:22 | SELL | 0.20300000 | 0.12034983 |
09:29:40 | SELL | 0.20300000 | 0.50419992 |
06:11:16 | BUY | 0.21000000 | 0.50736645 |
06:10:59 | BUY | 0.21000000 | 0.22906222 |
06:10:59 | BUY | 0.21000000 | 0.27830423 |
06:10:38 | BUY | 0.21000000 | 0.41206370 |
06:10:38 | BUY | 0.21000000 | 0.09530275 |
06:10:19 | BUY | 0.21000000 | 0.50736645 |
13:25:23 | BUY | 0.21000000 | 0.77834242 |
13:25:23 | BUY | 0.21000000 | 0.60615123 |
01:19:51 | BUY | 0.20500000 | 0.77323251 |
01:19:51 | BUY | 0.20500000 | 0.69178492 |
01:19:51 | BUY | 0.20000000 | 0.52760896 |
01:19:51 | BUY | 0.20000000 | 0.55339098 |
01:19:51 | BUY | 0.20000000 | 35.18955172 |
01:19:51 | BUY | 0.19500000 | 0.56714276 |
22:46:57 | SELL | 0.18900000 | 0.54136074 |
22:46:36 | SELL | 0.18900000 | 0.02578202 |
22:46:36 | SELL | 0.19400000 | 0.52760896 |
22:46:15 | SELL | 0.19400000 | 0.55339098 |
22:41:23 | BUY | 0.20000000 | 145.22861681 |
22:41:23 | BUY | 0.20000000 | 65.38484933 |
22:41:23 | BUY | 0.20000000 | 151.53385922 |
22:41:23 | BUY | 0.20000000 | 1.00000000 |
22:41:23 | BUY | 0.20000000 | 1.00000000 |
22:41:22 | BUY | 0.20000000 | 1.05277262 |
22:41:22 | BUY | 0.19999999 | 11.11111043 |
22:41:22 | BUY | 0.19500000 | 1.31829582 |
22:41:22 | BUY | 0.19500000 | 0.84660153 |
22:41:22 | BUY | 0.19000000 | 1.00000000 |
22:41:22 | BUY | 0.19000000 | 1.00000000 |
22:41:22 | BUY | 0.19000000 | 0.69490989 |
22:41:22 | BUY | 0.19000000 | 0.80684418 |
22:41:22 | BUY | 0.18500000 | 0.58823581 |
22:41:22 | BUY | 0.18500000 | 0.64893575 |
22:41:22 | BUY | 0.18500000 | 0.66870335 |
22:41:22 | BUY | 0.18500000 | 0.89803182 |
22:41:21 | BUY | 0.18400000 | 3.11579436 |
14:50:13 | BUY | 0.18000000 | 0.61365827 |
14:50:13 | BUY | 0.18000000 | 0.87505660 |
14:50:13 | BUY | 0.18000000 | 0.60420505 |
07:19:08 | SELL | 0.17000000 | 268.62350127 |
09:23:30 | SELL | 0.17000000 | 10.90708008 |
09:23:25 | SELL | 0.17400000 | 0.61365827 |
09:23:25 | SELL | 0.17400000 | 0.87505660 |
okika: adnanatif78, buy only for the amount that you can lose if you're wrong, sell only in profit.
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz