Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02555669 | + 3.8% | 1350.7 | Ethereum |
ZEC | 0.00048339 | + 4.4% | 517.3 | Zcash |
LTC | 0.00084688 | + 2.4% | 182.4 | Litecoin |
ETC | 0.00016260 | - 0.3% | 111 | EthereumClassic |
DASH | 0.00020639 | + 0.4% | 58.4 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.8 | YoChat Token |
DOGE-BTC | 0.00000179 | + 1.2% | 14.3 | Dogecoin |
SHIB-USDTb | T0.00001326 | + 1% | 11.6 | SHIBA INU |
TRX-BTC | 0.00000265 | + 1.6% | 9.6 | Tron Token |
ETH-BTC | 0.02552947 | + 4% | 9.5 | Ethereum |
BCHABC | 0.00015827 | + 3.3% | 7.1 | BitcoinCashABC |
XRP-BTC | 0.00002095 | - 0.8% | 3.5 | Ripple |
FLOKIb-USDTb | T0.00009493 | + 3.7% | 3.4 | FLOKI BEP20 |
ETH-USDT | T2792.7621859 | + 4.3% | 1.6 | Ethereum |
BTC-USDTt | T109685.95 | - 0.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00221326 | - 0.8% | 0.9 | BONUS |
BTC-RUR | R8400475.81 | + 0.1% | 0.8 | Bitcoin |
ETH-USDC | 2801.8428169 | + 4.9% | 0.6 | Ethereum |
BTC-USDTb | T109605.56 | + 0.1% | 0.6 | Bitcoin |
BTC-USDT | T109640.57 | + 0.4% | 0.6 | Bitcoin |
DOGE-ETH | E0.00007027 | - 3% | 0.5 | Dogecoin |
DOGE-USDT | T0.19650557 | + 1% | 0.5 | Dogecoin |
ETH | T2795.6918929 | + 3.9% | 0.3 | Ethereum |
BTC | R8358561.15 | - 1.1% | 0.3 | Bitcoin |
BNB-BTC | 0.00611390 | + 0.9% | 0.3 | BNB BSC |
ETH-RUR | R214281.27 | + 4.3% | 0.3 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.3 | YOSTEP |
USDT-RUR | R76.40 | - 1% | 0.3 | USDT ERC20 |
BTC | T109500.00 | + 0.6% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02423505 | - 0.3% | 0.2 | YOSTEP |
TON-BTC | 0.00003029 | - 0.2% | 0.2 | TON Coin |
USDT | R76.75 | - 0.4% | 0.2 | USDT ERC20 |
ZEC-BTC | 0.00047008 | + 1% | 0.2 | Zcash |
WBNB-BTC | 0.00611653 | + 1.2% | 0.1 | WBNB BEP20 |
BTC | T108888.15 | + 0.2% | 0.1 | Bitcoin |
USDTe-USDTb | T1.00350484 | - 0.3% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
LTC-BTC | 0.00084236 | + 2% | 0.1 | Litecoin |
YO-BTC | 0.00737882 | - 0.2% | 0.1 | Yo Token ERC20 |
- USDCerc20 / RUR
- Last: 77.00000000
- 24High: 78.17400000
- 24Low: 77.00000000
- 24V: 1.14 USDC(e)
Precio | USDC(e) | RUR |
---|
77.97200000 | 0.04088975 | 3.18825558 |
78.17400000 | 0.03507680 | 2.74209376 |
78.37600000 | 0.03628902 | 2.84418823 |
78.78000000 | 0.03454639 | 2.72156460 |
78.98200000 | 0.02853294 | 2.25358866 |
79.00000000 | 0.10193498 | 8.05286342 |
79.18400000 | 0.00534382 | 0.42314504 |
79.38600000 | 0.01009264 | 0.80121431 |
79.58800000 | 0.00011695 | 0.00930781 |
79.79000000 | 0.01131091 | 0.90249750 |
80.00000000 | 0.10300626 | 8.24050080 |
80.19400000 | 0.01931755 | 1.54915160 |
81.00000000 | 0.11065209 | 8.96281929 |
81.20400000 | 0.00265968 | 0.21597665 |
81.70750000 | 0.00011422 | 0.00933263 |
81.99998888 | 0.16243664 | 13.31980267 |
82.00000000 | 0.50908906 | 41.74530292 |
83.00000000 | 0.21727620 | 18.0339246 |
83.00000001 | 0.02487313 | 2.06446979 |
83.50000000 | 0.10244386 | 8.55406231 |
83.90000000 | 0.10161093 | 8.52515702 |
84.00000000 | 0.21892926 | 18.39005784 |
84.50000000 | 0.10239979 | 8.65278225 |
85.00000000 | 0.22233535 | 18.89850475 |
85.50000000 | 0.10198760 | 8.71993980 |
86.00000000 | 0.22853210 | 19.6537606 |
86.50000000 | 0.10212758 | 8.83403567 |
87.00000000 | 0.23099562 | 20.09661894 |
87.50000000 | 0.10102442 | 8.83963675 |
88.00000000 | 0.23308605 | 20.5115724 |
88.50000000 | 0.10155851 | 8.98792813 |
89.00000000 | 0.25406488 | 22.61177432 |
89.50000000 | 0.10002516 | 8.95225182 |
89.51037414 | 0.01206443 | 1.07989164 |
89.51122571 | 0.16225272 | 14.52343984 |
89.51283080 | 0.12994289 | 11.63155592 |
89.51356646 | 0.04461081 | 3.99327270 |
89.52351650 | 0.01218333 | 1.09069454 |
89.52427896 | 0.08128902 | 7.27734090 |
89.52441929 | 0.10821007 | 9.68744367 |
89.97770000 | 20.0000000 | 1799.55400 |
89.97800000 | 130.54369717 | 11746.06078396 |
90.00000000 | 0.24481077 | 22.0329693 |
90.30001060 | 28.61850389 | 2584.25120462 |
90.50000000 | 0.10002165 | 9.05195932 |
91.00000000 | 133.58492773 | 12156.22842343 |
91.50000000 | 0.10002027 | 9.15185470 |
91.87940000 | 2.70319583 | 248.36801094 |
91.88888888 | 86.04300009 | 7906.39567417 |
92.00000000 | 366.07911957 | 33679.27900044 |
Precio | USDC(e) | RUR |
---|
77.00000001 | 0.00129871 | 0.10000067 |
77.00000000 | 202.99647308 | 15630.72842716 |
76.80000000 | 0.04066717 | 3.12323865 |
76.60000000 | 0.01900266 | 1.45560375 |
76.40000000 | 0.03185249 | 2.43353023 |
76.20000000 | 0.01742490 | 1.32777738 |
76.00000000 | 0.13551464 | 10.29911264 |
75.95300100 | 1.34942423 | 102.49281989 |
75.80000000 | 0.01707992 | 1.29465793 |
75.40000000 | 0.06623823 | 4.99436254 |
75.20000000 | 0.01700648 | 1.27888729 |
75.00000000 | 0.12087252 | 9.06543900 |
74.90000000 | 0.00010000 | 0.00749000 |
74.80000000 | 0.01753701 | 1.31176834 |
74.70000000 | 0.00183730 | 0.13724631 |
74.60000000 | 0.03610746 | 2.69361651 |
74.40000000 | 0.03660347 | 2.72329816 |
74.30000000 | 0.00174253 | 0.12946997 |
74.20000000 | 0.01795783 | 1.33247098 |
74.00000000 | 0.15564468 | 11.51770632 |
73.80000000 | 0.01716512 | 1.26678585 |
73.70000000 | 0.00174444 | 0.12856522 |
73.51480188 | 0.01826234 | 1.34255230 |
73.40000000 | 0.07875740 | 5.78079316 |
73.30000000 | 0.00010000 | 0.00733000 |
73.20000000 | 0.01675100 | 1.22617320 |
73.10000000 | 0.00171876 | 0.12564135 |
73.00000000 | 0.13403873 | 9.78482729 |
72.90000000 | 0.00010219 | 0.00744965 |
72.80000000 | 0.01851041 | 1.34755784 |
72.60000000 | 0.01716589 | 1.24624361 |
72.50000000 | 0.00164765 | 0.11945462 |
72.40000000 | 0.13107028 | 9.48948827 |
72.27722772 | 0.02095137 | 1.51430694 |
72.20000000 | 0.01889736 | 1.36438939 |
72.01500000 | 0.00139996 | 0.10081811 |
72.00000000 | 0.13742377 | 9.89451144 |
71.80400000 | 0.00158878 | 0.11408075 |
71.60000000 | 0.01894921 | 1.35676343 |
71.40000000 | 0.02949711 | 2.10609365 |
71.20000000 | 0.08413442 | 5.99037070 |
71.05000000 | 0.00145773 | 0.10357171 |
71.00000000 | 0.14639656 | 10.39415576 |
70.90000001 | 0.12523761 | 8.87934655 |
70.90000000 | 0.00177217 | 0.12564685 |
70.80000000 | 0.04589234 | 3.24917767 |
70.71423800 | 0.03747784 | 2.65021689 |
70.60000000 | 0.02924907 | 2.06498434 |
70.40000000 | 0.09224480 | 6.49403392 |
70.30000000 | 0.00276865 | 0.19463609 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | USDC(e) |
---|
13:23:39 | SELL | 77.0000000 | 0.27138531 |
13:23:16 | SELL | 77.0000000 | 0.43316250 |
13:22:45 | SELL | 77.0000000 | 0.22734550 |
13:22:45 | SELL | 77.00000001 | 0.12987012 |
13:22:45 | SELL | 77.00000001 | 0.00129871 |
13:22:45 | SELL | 77.2000000 | 0.00014446 |
13:22:45 | SELL | 77.2000000 | 0.00010318 |
13:22:45 | SELL | 77.2000000 | 0.00013706 |
13:22:45 | SELL | 77.2000000 | 0.00020215 |
13:22:45 | SELL | 77.2000000 | 0.00031254 |
13:22:45 | SELL | 77.2000000 | 0.00061306 |
13:22:45 | SELL | 77.2000000 | 0.00034738 |
13:22:45 | SELL | 77.2000000 | 0.00011878 |
13:22:45 | SELL | 77.2000000 | 0.00019125 |
13:22:45 | SELL | 77.2000000 | 0.00038837 |
13:22:44 | SELL | 77.2000000 | 0.00110188 |
13:22:44 | SELL | 77.2000000 | 0.00023744 |
13:22:44 | SELL | 77.2000000 | 0.00099202 |
13:22:44 | SELL | 77.2000000 | 0.00099889 |
13:22:44 | SELL | 77.2000000 | 0.00018098 |
13:22:44 | SELL | 77.2000000 | 0.00025708 |
13:22:44 | SELL | 77.2000000 | 0.00048870 |
13:22:44 | SELL | 77.2000000 | 0.00039402 |
13:22:44 | SELL | 77.2000000 | 0.00058468 |
13:22:44 | SELL | 77.2000000 | 0.00028263 |
13:22:44 | SELL | 77.2000000 | 0.00023337 |
13:22:44 | SELL | 77.2000000 | 0.00117994 |
13:22:44 | SELL | 77.2000000 | 0.00085367 |
13:22:44 | SELL | 77.2000000 | 0.00038977 |
13:22:44 | SELL | 77.2000000 | 0.00024740 |
13:22:44 | SELL | 77.2000000 | 0.00140033 |
13:22:43 | SELL | 77.2000000 | 0.00019981 |
13:22:43 | SELL | 77.2000000 | 0.00049550 |
13:22:43 | SELL | 77.2000000 | 0.00064463 |
13:22:43 | SELL | 77.2000000 | 0.00085401 |
13:22:43 | SELL | 77.2000000 | 0.00098822 |
13:22:43 | SELL | 77.2000000 | 0.00080683 |
13:22:43 | SELL | 77.2000000 | 0.00095773 |
13:22:43 | SELL | 77.2000000 | 0.00031522 |
13:22:43 | SELL | 77.2000000 | 0.00100223 |
13:22:43 | SELL | 77.2000000 | 0.00100223 |
13:22:43 | SELL | 77.2000000 | 0.00093617 |
13:22:43 | SELL | 77.2000000 | 0.00011045 |
13:22:42 | SELL | 77.2000000 | 0.00057523 |
13:22:42 | SELL | 77.2000000 | 0.00028417 |
13:22:42 | SELL | 77.2000000 | 0.00140641 |
13:22:42 | SELL | 77.2000000 | 0.00038295 |
13:22:42 | SELL | 77.2000000 | 0.00017954 |
13:22:42 | SELL | 77.2000000 | 0.00190882 |
13:22:42 | SELL | 77.2000000 | 0.00033658 |
mandobro: Mwangi, triple Q need for invest
mandobro: Mwangi, unlimited
mandobro: Mwangi, try testing charge in InvestBox QQQ unlimited position for open
AlexeChe: mandobro, hi
AlexeChe: mandobro, are you here &
AlexeChe: mandobro, testing for that
Eminem731 L0: Yo can be bigger than bitcoin and will be if it all falls apart yo is there to save the day
AlexeChe: Eminem731, wow we need
AlexeChe: Eminem731, but save us today
AlexeChe: Eminem731, its really need
AlexeChe: Eminem731, all falls no good for all of us body
AlexeChe: mandobro, go to us
AlexeChe: is anybody here
Yanadia: hellooooo
maciocia: heya
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: This time how many chances
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit