통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03203746 | + 0.6% | 735.9 | Ethereum |
ZEC | 0.00035754 | + 3.5% | 412.9 | Zcash |
LTC | 0.00097432 | + 0.8% | 170.1 | Litecoin |
ETC | 0.00019292 | - 2.1% | 113.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000027 | - 6.9% | 97.2 | YoChat Token |
DASH | 0.00019362 | - 1.5% | 44.3 | DASH |
DOGE-BTC | 0.00000203 | + 0.5% | 17.5 | Dogecoin |
XRP-BTC | 0.00002719 | + 1% | 7.5 | Ripple |
BCHABC | 0.00015386 | + 1.2% | 6.1 | BitcoinCashABC |
ETH-BTC | 0.03199784 | + 0.6% | 3.9 | Ethereum |
SHIB-USDTb | T0.00001408 | + 0.6% | 3.4 | SHIBA INU |
TRX-BTC | 0.00000271 | + 0.4% | 3 | Tron Token |
FLOKIb-USDTb | T0.00013107 | - 1.6% | 1.4 | FLOKI BEP20 |
BTC-USDTt | T117913.01 | + 0.8% | 0.7 | Bitcoin |
BNB-BTC | 0.00673302 | + 1.2% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.02838358 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-RUR | R9104615.41 | + 0.4% | 0.5 | Bitcoin |
ETH-USDT | T3771.2961436 | + 1% | 0.4 | Ethereum |
DOGE-ETH | E0.00006360 | + 0.3% | 0.4 | Dogecoin |
ETH-USDC | 3784.6870281 | + 1.1% | 0.3 | Ethereum |
BIG-BTC | 0.03526554 | - 0.1% | 0.3 | BIG |
DOGE-USDT | T0.23925715 | + 1% | 0.3 | Dogecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
BTC | R9055470.19 | + 0.6% | 0.2 | Bitcoin |
BTC | T117900.00 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00671313 | + 0.8% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00002835 | + 0.4% | 0.2 | TON Coin |
BTC-USDT | T117825.58 | + 0.5% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.2 | YOSTEP |
BTC-USDTb | T118037.34 | + 0.4% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.2 | Shiba v2 Limited |
BTC | T117820.00 | + 1.3% | 0.1 | Bitcoin |
HEX | E0.00000066 | + 13.8% | 0.1 | HEX Token |
ETH-RUR | R290942.34 | + 1% | 0.1 | Ethereum |
YOSTEP-USDT | T0.02499625 | + 0.9% | 0.1 | YOSTEP |
DOGE-WRUB | 7.90589519 | + 0.7% | 0.1 | Dogecoin |
LTC-BTC | 0.00097105 | + 0.5% | 0.1 | Litecoin |
USDT-RUR | R76.94 | - 0.3% | 0.1 | USDT ERC20 |
BTC-WRUB | 3951601.3695 | - 0.4% | 0.1 | Bitcoin |
DOGE | 0.00000202 | 0% | 0.1 | Dogecoin |
- BVC / RUR
- Last: 0.14134168
- 24High: 0.14134168
- 24Low: 0.11355337
- 24V: 268.65 BVC
가격 | BVC | RUR |
---|
0.14134168 | 0.09103116 | 0.01286649 |
0.14275509 | 11.0000000 | 1.57030599 |
0.14418264 | 11.0000000 | 1.58600904 |
0.14562447 | 11.0000000 | 1.60186917 |
0.14708072 | 11.0000000 | 1.61788792 |
0.14855152 | 11.0000000 | 1.63406672 |
0.15003704 | 11.0000000 | 1.65040744 |
0.15022000 | 0.69446013 | 0.10432180 |
0.15153741 | 11.0000000 | 1.66691151 |
0.15305278 | 11.0000000 | 1.68358058 |
0.15458331 | 11.0000000 | 1.70041641 |
0.15612914 | 11.0000000 | 1.71742054 |
0.15675943 | 362.89077705 | 56.88655136 |
0.15769044 | 11.0000000 | 1.73459484 |
0.15926734 | 11.0000000 | 1.75194074 |
0.16086001 | 11.0000000 | 1.76946011 |
0.16246861 | 11.0000000 | 1.78715471 |
0.16409330 | 11.0000000 | 1.80502630 |
0.16573423 | 11.0000000 | 1.82307653 |
0.16739158 | 0.00526531 | 0.00088136 |
0.16906549 | 11.0000000 | 1.85972039 |
0.16970231 | 1473.16793 | 250.00000073 |
0.17075615 | 11.0000000 | 1.87831765 |
0.17246371 | 11.0000000 | 1.89710081 |
0.17418834 | 11.0000000 | 1.91607174 |
0.17593023 | 11.0000000 | 1.93523253 |
0.17768953 | 11.0000000 | 1.95458483 |
0.17946643 | 11.0000000 | 1.97413073 |
0.18126109 | 11.0000000 | 1.99387199 |
0.18307370 | 11.0000000 | 2.01381070 |
0.18490444 | 11.0000000 | 2.03394884 |
0.18675348 | 11.0000000 | 2.05428828 |
0.18862102 | 11.0000000 | 2.07483122 |
0.19050723 | 11.0000000 | 2.09557953 |
0.19241230 | 11.0000000 | 2.11653530 |
0.19433642 | 11.0000000 | 2.13770062 |
0.19627979 | 11.0000000 | 2.15907769 |
0.19824259 | 0.04791236 | 0.00949827 |
0.20022501 | 11.0000000 | 2.20247511 |
0.20222726 | 11.0000000 | 2.22449986 |
0.20424953 | 11.0000000 | 2.24674483 |
0.20629203 | 11.0000000 | 2.26921233 |
0.20835495 | 11.0000000 | 2.29190445 |
0.20990000 | 14.53511891 | 3.05092145 |
0.21000267 | 0.99684292 | 0.20933967 |
0.21043850 | 11.0000000 | 2.31482350 |
0.21254288 | 11.0000000 | 2.33797168 |
0.21466831 | 11.0000000 | 2.36135141 |
0.21681500 | 11.0000000 | 2.38496500 |
0.21898315 | 11.0000000 | 2.40881465 |
가격 | BVC | RUR |
---|
0.12500000 | 0.81597752 | 0.10199719 |
0.10077285 | 1.09156384 | 0.10999999 |
0.08291272 | 2291.56636 | 189.99999996 |
0.07700001 | 1.29870242 | 0.10000009 |
0.07700000 | 3.01173441 | 0.23190354 |
0.07317286 | 136.66269198 | 10.00000002 |
0.05885216 | 33.9834595 | 1.99999999 |
0.04434866 | 5141.07980 | 228.00000008 |
0.02500000 | 40.0000000 | 1.00000000 |
0.02000101 | 75.37871397 | 1.50765041 |
0.02000099 | 49.99752512 | 0.99999999 |
0.02000000 | 900.000000 | 18.0000000 |
0.01500000 | 73.33333333 | 1.09999999 |
0.01100099 | 90.90090982 | 0.99999999 |
0.01000100 | 100000.000 | 1000.10000 |
0.01000010 | 399.99600003 | 3.99999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00700010 | 142.85510206 | 0.99999999 |
0.00400010 | 249.99375015 | 0.99999999 |
0.00200010 | 499.97500124 | 0.99999999 |
0.00154199 | 648.51263626 | 0.99999999 |
0.00154157 | 15000.0000 | 23.1235500 |
0.00110000 | 1818.18181818 | 1.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00011009 | 9083.47715505 | 0.99999999 |
0.00011000 | 9090.9090909 | 0.99999999 |
0.00010112 | 1000.00000 | 0.10112000 |
0.00010109 | 1187.00000 | 0.11999383 |
0.00010000 | 50000.0000 | 5.00000000 |
0.00004312 | 23191.09461966 | 0.99999999 |
0.00004300 | 109302.32558139 | 4.69999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001099 | 10009.0000 | 0.10999891 |
0.00000006 | 168339.99999999 | 0.01010039 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BVC |
---|
04:50:21 | BUY | 0.14134168 | 10.18137745 |
03:40:50 | BUY | 0.14134168 | 0.72759139 |
03:40:50 | BUY | 0.13994225 | 0.04515771 |
00:48:02 | BUY | 0.13994225 | 10.95484229 |
00:34:22 | BUY | 0.13855669 | 11.0000000 |
00:33:08 | BUY | 0.13718484 | 5.09747218 |
00:32:56 | BUY | 0.13718484 | 0.73147874 |
00:32:44 | BUY | 0.13718484 | 0.73147874 |
00:32:32 | BUY | 0.13718484 | 0.73147874 |
00:32:29 | BUY | 0.13718484 | 3.70809160 |
00:32:29 | BUY | 0.13582657 | 7.29190840 |
00:32:19 | BUY | 0.13582657 | 0.73879355 |
00:32:07 | BUY | 0.13582657 | 0.73879355 |
00:32:05 | BUY | 0.13582657 | 2.23050450 |
00:32:05 | BUY | 0.13582657 | 3.20618204 |
00:32:05 | BUY | 0.13448176 | 8.53983715 |
00:31:54 | BUY | 0.13448176 | 0.74618144 |
00:31:40 | BUY | 0.13448176 | 1.71398141 |
00:31:40 | BUY | 0.13315025 | 8.73153366 |
00:31:33 | BUY | 0.13315025 | 0.75364330 |
00:31:19 | BUY | 0.13315025 | 0.75364330 |
00:31:15 | BUY | 0.13315025 | 0.76117974 |
00:31:14 | BUY | 0.13183193 | 10.23882026 |
00:30:03 | BUY | 0.13183193 | 0.76117974 |
00:29:53 | BUY | 0.13052667 | 11.0000000 |
00:29:53 | BUY | 0.12923432 | 11.0000000 |
00:29:53 | BUY | 0.12795478 | 11.0000000 |
00:29:53 | BUY | 0.12687500 | 0.01896284 |
00:29:53 | BUY | 0.12668790 | 8.59989817 |
00:29:46 | BUY | 0.12668790 | 0.79208665 |
00:29:37 | BUY | 0.12668790 | 1.60801518 |
00:29:37 | BUY | 0.12543356 | 9.39198482 |
00:29:24 | BUY | 0.12543356 | 0.80000754 |
00:29:14 | BUY | 0.12543356 | 0.80800764 |
00:29:14 | BUY | 0.12419164 | 10.19199236 |
00:29:11 | BUY | 0.12419164 | 0.80800764 |
00:29:02 | BUY | 0.12296202 | 11.0000000 |
00:29:02 | BUY | 0.12174458 | 11.0000000 |
00:29:02 | BUY | 0.12053919 | 11.0000000 |
00:29:02 | BUY | 0.11934573 | 11.0000000 |
00:29:02 | BUY | 0.11816409 | 8.45232767 |
00:28:48 | BUY | 0.11816409 | 0.84922411 |
00:28:34 | BUY | 0.11816409 | 0.84922411 |
00:28:22 | BUY | 0.11816409 | 0.84922411 |
00:28:19 | BUY | 0.11699415 | 11.0000000 |
00:28:19 | BUY | 0.11699414 | 12.50690721 |
00:28:19 | BUY | 0.11583579 | 11.0000000 |
00:28:19 | BUY | 0.11468890 | 10.1162940 |
00:28:18 | BUY | 0.11468890 | 0.88370600 |
00:28:18 | BUY | 0.11355337 | 10.1162940 |
okika: adnanatif78, and use Robotrade for every day trading, once ou've built your trading wall, it trades for you while you sleep
adnanatif78 L0: thanks man appriciat it
jhyrek L1: hello
jhyrek L1: I have DICE what can I do with that?
okika: jhyrek, trade for RUR
jhyrek L1: ok, thanks, how?
okika: jhyrek, what are you doing here if you don't know how to trade?
jhyrek L1: I know how to trade, I was confused, all ok. Thanks.
devilson11 L0: hi
nanoumarissa L0: How to buy my yes ?
salahalmaqtary L0: EGOLD ?
Yanadia: Good day Yobits
Yanadia: Friday Greetings all
ddrdwn L0: hello...why my DICE can't trade?
Yanadia: ddrdwn, 2. no buyers 2.u can trade it dice/rur
Yanadia: 1**
BoastKit: ddrdwn, go to DICE/RUR, like Yanadia said.
Yanadia: BoastKit, lolz
kylemak L0: can we really sell dice?ypaw8N
ndatala L0: How can I sell my yovi coin? If it was scamm let me know
ndatala L0: How can I withdrawal, or we can file case for this exchange
ndatala L0: Is YO10 tradable?
BoastKit: ndatala, I let you know your brain is a scam and you can file a case suing your parents...
BoastKit: ndatala, for YO10 go to DEFI
cobratoontje: BoastKit, Lol
cobratoontje: BoastKit, Don't you get tired?
cobratoontje: BoastKit, And i don't mean change ypur'e tyres
cobratoontje: Well, i;m off to bed so ltrr
BoastKit: cobratoontje, I just answer when I feel like it. have a good night.
Olessa L0: Hello yobit!!!
MinerGate: Olessa, hi)
gajianbtc2018 L0: HOW DICI
ramesh1969 L0: What is going on with Yovi
Ericco18 L0: this is how they keep you here...withdrawal fee high AFqHm
Ericco18 L0: i guess swap everything to doge
Yanadia: Good evening All
BoastKit: Ericco18, You can use LTC or USDT for example. Nobody is forcing you to withdraw BTC. Is there anything working between your ears ? Or just "cry" generator ?
BoastKit: ramesh1969, Nothing. There is no demand. No buyers.
ercankuzey L0: slm birşey sorcam benim bakiyemde zar yazıyor ama öyle koin varmı bulamadım q
Ericco18 L0: BoastKit, dont be an a-hole...there is a reason I said that. Per your asn i still have to covert to ltc....so who is the fool now?
BoastKit: Ericco18, You. Just by converting yourself into it.
Ericco18 L0: idiot....go do something else
BoastKit: Ericco18, At least you are self aware to the point where you know what to tell yourself standing in front of a mirror ;) Good for you. Respect !
Ericco18 L0: class act
Achigr L0: BoastKit, +++
ndatala L0: how can i trade YOVI?
BoastKit: ndatala, You can't. Even tho the market works. There is no demand. No buyers.
ndatala L0: ok
Yanadia: BoastKit, lolzz
Yanadia: Good Day